Diese Cookies und andere Informationen sind für die Funktion unserer Services unbedingt erforderlich. Sie garantieren, dass unser Service sicher und so wie von Ihnen gewünscht funktioniert. Daher kann man sie nicht deaktivieren.
Zur Cookierichtlinie
LG MyView Smart Monitor 27SR50F-W All-in-One 27 – IPS-Panel FHD Auflösung (1920 x 1080), 1 ms GtG 60 Hz, HDR 10, DCI-P3 95% (CIE1976), neigbar
in FernseherLG MyView Smart Monitor 27SR50F-W All-in-One 27 – IPS-Panel FHD Auflösung (1920 x 1080), 1 ms GtG 60 Hz, HDR 10, DCI-P3 95% (CIE1976), neigbar
Produktdetails
- Der LG MyView Smart-Full-HD-Monitor mit 27 Zoll (1920 x 1080) bietet eine hervorragende Bildqualität mit hoher Farbgenauigkeit, visuellem Kontrast und Schärfe
- Mit webOS 23 können Sie dank integrierter Streaming-Dienste wie Netflix, Prime Video, Disney Plus, YouTube und Apple TV viele Inhalte entdecken
- Inhalte können ganz einfach mit AirPlay 2 oder Screen Share von Ihrem Gerät auf den Monitor geteilt werden
- Der LG MyView Smart Monitor verfügt über zwei USB-Anschlüsse und zwei HDMI-Anschlüsse, die mit verschiedenen Geräten kompatibel sind, für eine reibungslose Anzeige
- Das IPS-Panel ermöglicht einen großen Betrachtungswinkel von bis zu 178 Grad.
Angebote
Mit ähnlichen Produkten vergleichen
Kundenbewertungen | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bildschirmgröße | 27 Zoll | 65 Zoll | 48 Zoll | 65 Zoll | 55 Zoll | 77 Zoll | 55 Zoll | 65 Zoll | 75 Zoll | 65 Zoll | 55 Zoll | 32 Zoll | 77 Zoll | 65 Zoll | 65 Zoll | - | 98 Zoll | - | 55 Zoll | 50 Zoll | 65 Zoll |
Auflösung | 1.920 x 1.080 Pixel | 4K (3840 x 2160 Pixel) | 4K (3840 x 2160 Pixel) | 3.840 x 2.160 Pixel | 3.840 x 2.160 Pixel | 3.840 x 2.160 Pixel | 3.840 x 2.160 Pixel | 3.840 x 2.160 Pixel | 7.680 x 4.320 Pixel | 4K (3840 x 2160 Pixel) | 3.840 x 2.160 Pixel | Full HD (1920 x 1080 Pixel) | 3.840 x 2.160 Pixel | 3.840 x 2.160 Pixel | 3.840 x 2.160 Pixel | - | 3.840 x 2.160 Pixel | - | 3.840 x 2.160 Pixel | 3.840 x 2.160 Pixel | 3.840 x 2.160 Pixel |
Display-Technologie | - | OLED evo | HDR, OLED | HDR, OLED | QLED | OLED | HDR, QLED | HDR, Mini-LED | HDR, Neo QLED | OLED evo | LED, HDR | LED | OLED, HDR | HDR, QLED | Mini-LED, HDR | - | LED, HDR | - | OLED, HDR | LED, HDR | HDR, OLED |
HDR | - | Dolby Vision IQ, HDR HLG, Dolby Vision, HDR10 | Dolby Vision, HDR10, HDR HLG | Dolby Vision, HDR10 Pro, HDR HLG | HDR10+, HDR10, HDR HLG | HDR10+, HDR HLG | HDR10+, HDR HLG | Dolby Vision IQ, HDR10, HDR10+, HDR HLG, Dolby Vision | HDR10, HDR10+, HDR HLG | Dolby Vision IQ, Dolby Vision, HDR10, HLG | Dolby Vision, HDR10, HDR HLG, HDR10+ | HDR10, HLG | HDR10, HDR10+, HDR HLG | HDR10+, HDR HLG | Dolby Vision, HDR10+, HDR10, HDR HLG | - | HDR10+, HDR HLG | - | HDR10, HDR HLG, Dolby Vision | HDR HLG, HDR10+, HDR10 | HDR10+, Dolby Vision, HDR10, HDR HLG |
Soundmodus | - | Dolby Atmos | Dolby Audio, DTS Digital Surround | - | Multiroom link, Dual Audio Support, Buds Auto Switch, Active Voice Amplifier, Adaptive Sound Pro | Dolby Atmos, Dolby Digital Plus, Adaptive Sound+, Active Voice Amplifier, Sound Mirroring, Surround Sound | Dolby Digital Plus, Adaptive Sound, Audio Bluetooth, Sound Mirroring, Dual Audio Support | NICAM Stereo, Equalizer | Dolby Atmos, Dolby Digital Plus, Audio Bluetooth, Active Voice Amplifier, Sound Mirroring, Adaptive Sound Pro | Dolby Atmos | - | - | Audio Bluetooth, Multiroom link, Active Voice Amplifier, Buds Auto Switch, Dual Audio Support | Dolby Digital Plus, Sound Wall, Sound Mirroring, Adaptive Sound+, Active Voice Amplifier, Surround Sound | Equalizer | - | Dolby Digital Plus, Adaptive Sound, Sound Mirroring, Audio Bluetooth | - | Acoustic Surface Audio+, 3D Surround Upscaling, Voice Zoom 3 | AI Sound, Clear Voice, Equalizer | AI Sound, Design by Bowers & Wilkins |
Bildwiederholfrequenz | 60 Hz | 100 Hz | 100 Hz | bis zu 120Hz | 120 Hz | 100 Hz | 120 Hz | 144 Hz | - | 100/120 Hz | 60 Hz | 50/60 Hz | 144 Hz | 120 Hz | 144 Hz | - | 120 Hz | - | 120 Hz | 120 Hz | 144 Hz |
Energieeffizienzklasse (EU) | - | F | G | F | F | F | E | D | G | F | E | F | F | E | F | - | F | G | F | F | F |
Preis | 179,00 € | 1.629,00 € | 1.199,00 € | 1.195,00 € | 619,00 € | 2.599,00 € | 499,00 € | 725,01 € | 3.599,00 € | 1.249,00 € | 349,00 € | 179,99 € | 1.679,00 € | 729,00 € | 859,00 € | 2.149,00 € | 1.849,00 € | 3.158,23 € | 1.499,00 € | 557,00 € | 1.999,00 € |
Zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt |
Infos zu diesem Artikel
Produktdetails
- Der LG MyView Smart-Full-HD-Monitor mit 27 Zoll (1920 x 1080) bietet eine hervorragende Bildqualität mit hoher Farbgenauigkeit, visuellem Kontrast und Schärfe
- Mit webOS 23 können Sie dank integrierter Streaming-Dienste wie Netflix, Prime Video, Disney Plus, YouTube und Apple TV viele Inhalte entdecken
- Inhalte können ganz einfach mit AirPlay 2 oder Screen Share von Ihrem Gerät auf den Monitor geteilt werden
- Der LG MyView Smart Monitor verfügt über zwei USB-Anschlüsse und zwei HDMI-Anschlüsse, die mit verschiedenen Geräten kompatibel sind, für eine reibungslose Anzeige
- Das IPS-Panel ermöglicht einen großen Betrachtungswinkel von bis zu 178 Grad.
- Der LG MyView Smart-Full-HD-Monitor mit 27 Zoll (1920 x 1080) bietet eine hervorragende Bildqualität mit hoher Farbgenauigkeit, visuellem Kontrast und Schärfe
- Mit webOS 23 können Sie dank integrierter Streaming-Dienste wie Netflix, Prime Video, Disney Plus, YouTube und Apple TV viele Inhalte entdecken
- Inhalte können ganz einfach mit AirPlay 2 oder Screen Share von Ihrem Gerät auf den Monitor geteilt werden
- Der LG MyView Smart Monitor verfügt über zwei USB-Anschlüsse und zwei HDMI-Anschlüsse, die mit verschiedenen Geräten kompatibel sind, für eine reibungslose Anzeige
- Das IPS-Panel ermöglicht einen großen Betrachtungswinkel von bis zu 178 Grad.
Überblick wichtigster Verbraucherangaben |
|
Stromverbrauch in kWh/1000h (HDR) | 24 kWh/1000h |
Stromverbrauch in kWh/1000h (SDR) | 21 kWh/1000h |
Energieeffizienzklasse (EU/2021) im HDR-Modus | F |
Energieeffizienzklasse (EU/2021) im SDR-Modus | E |
Generelle Merkmale |
|
Lieferumfang | Fernbedienung, Batterien, HDMI-Kabel, Netzkabel |
Besonderheiten | ThinQ |
Integrierte Geräte | TV Tuner, USB-Mediaplayer, USB-Hub, Lautsprecher |
Rahmenfarbe | weiß |
Standfußfarbe | weiß |
VESA Norm | 100 x 100 |
Produktserie | LG My View |
Anschlüsse |
|
HDMI-Standard | HDMI 2.1 |
Anzahl HDMI Eingänge | 2 |
Anzahl USB 2.0 Anschlüsse | 2 |
Konnektivität | AirPlay 2, Bluetooth, Smart TV, WLAN, Miracast |
Sound |
|
Leistung (RMS) | 2 x 5 Watt |
Produktinformationen |
|
Produkttyp | Fernseher |
Im Angebot seit | 10.04.2024 |
Abmessungen & Gewicht |
|
Gewicht (inkl. Standfuß) | 5,6 kg |
Gewicht | 4,4 kg |
Maße ohne Standfuß (B x H x T) | 611,8 x 370,9 x 45,1 mm |
Maße mit Standfuß (B x H x T) | 611,8 x 450,9 x 209,9 mm |
Gewicht (inkl. Verpackung) | 7,3 kg |
Ausstattung |
|
Komfortfunktionen | Wandmontage |
Display |
|
Auflösung | 1.920 x 1.080 Pixel |
Bildschirmgröße | 27 Zoll |
Bildschirmdiagonale | 69 cm |
Bildverhältnis | 16:9 |
Field of View (FOV) | 178/178 ° |
Bildwiederholfrequenz | 60 Hz |
Reaktionszeit | 5 ms |
Bildhelligkeit | 200 cd/m² |
Farbtiefe | 8 Bit |
Farbraum | NTSC 72% |
Panel-Technologie | IPS |
Darstellbare Farben | 16,7 Millionen |
Pixelabstand | 0,3114 mm |
Kontrastverhältnis | 1.000:1 |