Diese Cookies und andere Informationen sind für die Funktion unserer Services unbedingt erforderlich. Sie garantieren, dass unser Service sicher und so wie von Ihnen gewünscht funktioniert. Daher kann man sie nicht deaktivieren.
Zur Cookierichtlinie
ZOTAC GAMING GeForce RTX 4070 Ti Trinity 12GB
Produktdetails
- Bus-Typ: PCI Express 4.0 x16
- HDMI-Standard: HDMI 2.1a
- Anschlusstechnik: HDMI, DisplayPort
- DisplayPort-Version: DisplayPort 1.4a
- Anzahl HDMI-Anschlüsse: 1
Aktuell kein Angebot verfügbar.
Mit ähnlichen Produkten vergleichen
Kundenbewertungen | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grafikchipsatz allgemein | GeForce RTX 4070 Ti | - | - | - | - | - | - | - | - | - | - | - | - | NVIDIA GeForce RTX 2060 | NVIDIA GeForce RTX 5060 | - | - | - | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 4060 | - |
Kapazität | 12 GB | - | - | - | - | - | - | 32GB | - | - | - | - | - | 6 GB | 8 GB | - | - | - | 12 GB | 8 GB | - |
Grafikspeicher-Typ | GDDR6X | - | - | GDDR7 | - | - | - | GDDR7 | - | - | - | - | - | GDDR6 | GDDR7 | - | - | - | GDDR6 | GDDR6 | - |
Grafikchip-Taktfrequenz | 2310 MHz | - | - | 2.295 MHz | - | - | - | - | - | - | - | - | - | 1365 MHz | - | - | - | - | Erhöhte Taktfrequenzen für gesteigerte Leistung | 1830 MHz | - |
Grafikchip-Taktfrequenz (Turboboost) | 2610 MHz | - | - | - | - | - | - | - | - | - | - | - | - | 1755 MHz | - | - | - | - | 1837 MHz | 2505 MHz | - |
Anzahl Lüfter | 3x Axial-Lüfter | - | - | 4 | - | - | - | - | - | - | - | - | - | 2 | 2 Lüfter | - | - | - | 3 | 2 | - |
Bus-Typ | PCI Express 4.0 x16 | - | - | - | - | - | - | - | - | - | - | - | - | PCI Express 3.0 | PCI Express x16 5.0 | - | - | - | PCI Express x16 4.0 | PCI-Express 4.0 x16 | - |
Raytracing | - | - | - | - | - | - | - | Ja | - | - | - | - | - | - | - | - | - | - | Einstieg in die Welt des Raytracing | Unterstützt Raytracing durch NVIDIA RTX Technologie | - |
Preis | - | 799,00 € | 546,00 € | 1.435,99 € | 429,74 € | 1.124,16 € | 2.719,00 € | 1.268,22 € | 2.549,67 € | 433,89 € | 374,00 € | 680,69 € | 786,99 € | 299,99 € | 289,00 € | 663,00 € | 655,90 € | 2.863,00 € | 273,48 € | 369,00 € | 364,78 € |
Zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt |
Infos zu diesem Artikel
Produktdetails
- Bus-Typ: PCI Express 4.0 x16
- HDMI-Standard: HDMI 2.1a
- Anschlusstechnik: HDMI, DisplayPort
- DisplayPort-Version: DisplayPort 1.4a
- Anzahl HDMI-Anschlüsse: 1
Anschlüsse |
|
Bus-Typ | PCI Express 4.0 x16 |
HDMI-Standard | HDMI 2.1a |
Anschlusstechnik | HDMI, DisplayPort |
DisplayPort-Version | DisplayPort 1.4a |
Anzahl HDMI-Anschlüsse | 1 |
Anzahl DisplayPort-Anschlüsse | 3 |
Generelle Merkmale |
|
Kapazität | 12 GB |
Produktserie | NVIDIA GeForce RTX 4070 Ti |
Hersteller-ID | ZT-D40710D-10P |
Speicher |
|
Speichertaktfrequenz | 21,0 GBit/s |
Grafik |
|
Grafikchip | NVIDIA |
Bus-Größe | 192 Bit |
DirectX-Version | 12 Ultimate (12_2) |
Grafikspeicher-Typ | GDDR6X |
Grafikchip-Taktfrequenz | 2310 MHz |
Grafikchipsatz allgemein | GeForce RTX 4070 Ti |
Auflösung (maximal, digital) | 7680 x 4320 Pixel |
Grafikchip-Taktfrequenz (Turboboost) | 2610 MHz |
Grafikkartenspeicher | 12 GB |
Ausstattung |
|
Anzahl Lüfter | 3x Axial-Lüfter |
Prozessor |
|
TDP | 285 W |