Diese Cookies und andere Informationen sind für die Funktion unserer Services unbedingt erforderlich. Sie garantieren, dass unser Service sicher und so wie von Ihnen gewünscht funktioniert. Daher kann man sie nicht deaktivieren.
Zur Cookierichtlinie
CORSAIR MP600 - Solid-State-Disk - 4 TB - intern - M.2 2280 - PCI Express 4.0 x4 (NVMe) - 256-Bit-AES - integrierter Kühlkörper (CSSD-F4000GBMP600COR)
in SSD-FestplattenCORSAIR MP600 - Solid-State-Disk - 4 TB - intern - M.2 2280 - PCI Express 4.0 x4 (NVMe) - 256-Bit-AES - integrierter Kühlkörper (CSSD-F4000GBMP600COR)
Produktdetails
- Kapazität: 4.000 GB
- Bauart: Intern
- Produkttyp: Flash-Festplatte (Solid-State-Drive)
- Speichertyp: QLC 3D NAND
- Formfaktor: M.2
Weitere Varianten
Aktuell kein Angebot verfügbar.
Mit ähnlichen Produkten vergleichen
| Kundenbewertungen | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bauart | Intern | Intern | Erweiterungskarte | intern | intern | Intern | intern | intern | Intern | - | intern | Intern | Intern | - | intern | - | Intern | M.2 | Intern | intern | intern |
| Kapazität | 4.000 GB | 2.000 GB | 4TB | 4.000 GB | 2.000 GB | 1.000 GB | 4.000 GB | 2.000 GB | 2.000 GB | - | 1.000 GB | 1.000 GB | 512 GB | - | 1.000 GB | 2 TB | 1.000 GB | 2 TB | 1.000 GB | 1.000 GB | 960 GB |
| Protokolle | NVMe | NVMe | NVMe | NVMe | NVMe | - | NVMe | NVMe | - | - | NVMe | - | - | - | NVMe | - | - | PCIe 5.0x4 NVMe | - | NVMe | NVMe |
| Schnittstellen | PCI Express 4.0 | - | Plug and Play | - | - | SATA III | - | - | - | - | - | SATA III | SATA III | - | - | - | SATA III | - | PCI Express | - | - |
| Formfaktor | M.2 | M.2 | Erweiterungskarte | M.2 | M.2 | 2,5 Zoll | M.2 | M.2 | M.2 | - | M.2 | 2,5 Zoll | 2,5 Zoll | - | M.2 | - | M.2 | - | M.2 | M.2 | M.2 |
| Lesegeschwindigkeit | - | 7450 MB/s | - | 7.400 MB/s | 12.400 MB/s | 560 MB/s | 7.300 MB/s | 7.000 MB/s | 5150 MB/s | - | 7.400 MB/s | 560 MB/s | 520 MB/s | - | 6.000 MB/s | - | 520 MB/s | bis zu 14.900 MB/s | 3200 MB/s | 7.100 MB/s | 5.000 MB/s |
| Schreibgeschwindigkeit | - | 6900 MB/s | - | 6.500 MB/s | 11.800 MB/s | 530 MB/s | 6.600 MB/s | 6.000 MB/s | 4850 MB/s | - | 6.500 MB/s | 535 MB/s | 500 MB/s | - | 4.000 MB/s | - | 500 MB/s | bis zu 14.000 MB/s | 2500 MB/s | 6.000 MB/s | 4.500 MB/s |
| Preis | - | 157,98 € | 429,99 € | 228,99 € | 174,98 € | 84,70 € | 248,90 € | 107,99 € | 118,90 € | 139,90 € | 74,90 € | 54,08 € | 32,99 € | 200,89 € | 59,90 € | 125,90 € | 48,85 € | 215,65 € | 58,60 € | 77,99 € | 52,11 € |
| Zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt |
Infos zu diesem Artikel
Produktdetails
- Kapazität: 4.000 GB
- Bauart: Intern
- Produkttyp: Flash-Festplatte (Solid-State-Drive)
- Speichertyp: QLC 3D NAND
- Formfaktor: M.2
Weitere Varianten
Generelle Merkmale |
|
| Kapazität | 4.000 GB |
| Bauart | Intern |
| Produkttyp | Flash-Festplatte (Solid-State-Drive) |
| Speichertyp | QLC 3D NAND |
| Formfaktor | M.2 |
| Hersteller-ID | CSSD-F4000GBMP600COR |
| Protokolle | NVMe |
| Ausführung | 4TB |
Abmessungen & Gewicht |
|
| Gewicht | 34 g |
Anschlüsse |
|
| Schnittstellen | PCI Express 4.0 |