Diese Cookies und andere Informationen sind für die Funktion unserer Services unbedingt erforderlich. Sie garantieren, dass unser Service sicher und so wie von Ihnen gewünscht funktioniert. Daher kann man sie nicht deaktivieren.
Zur Cookierichtlinie
HP ProOne 440 G9 All-in-One-PC 60,5 cm (23,8 Zoll) (Full HD, Intel Core i5-12400T, 8GB RAM)
in All-in-One-PCsHP ProOne 440 G9 All-in-One-PC 60,5 cm (23,8 Zoll) (Full HD, Intel Core i5-12400T, 8GB RAM)
Produktdetails
- Der HP ProOne 440 G9 All-in-One-PC verfügt über einen leistungsstarken Intel Core i5-12400T Prozessor mit 6 Kernen und einer maximalen Turbo-Taktfrequenz von 4,2 GHz.
- Er ist mit 8 GB DDR4 RAM ausgestattet, der auf bis zu 64 GB erweiterbar ist, was eine hohe Flexibilität für Multitasking bietet.
- Der 23,8 Zoll große Full HD Monitor bietet eine native Auflösung von 1920 x 1080 und eine Helligkeit von 250 cd/m² für klare und lebendige Bilder.
- Zusätzlich ist der PC mit einem 256 GB SSD-Speicher ausgestattet, der schnelle Ladezeiten und eine verbesserte Systemleistung ermöglicht.
Angebote
Mit ähnlichen Produkten vergleichen
| Kundenbewertungen | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bildschirmgröße | 23,8 Zoll | 61 cm (24") | - | 23,8 Zoll | 24 Zoll | 23,8 Zoll | 24 Zoll | - | 27 Zoll | - | 31.5" | - | 12,3 Zoll | - | 27 Zoll | 27 Zoll | 27 Zoll | 23,8 Zoll | 23,5 Zoll | 15,6 Zoll | 15,6 Zoll |
| HD-Typ | Full HD | 4.5K | - | Full HD | 4,5K Ultra HD | Full HD | 4,5K | - | Ultra HD | - | 4K | - | - | - | Full HD | Full HD | Full HD | Full HD | 4,5K Ultra HD | Full HD | Full HD |
| Auflösung | 1920 x 1080 Pixel | 4480 x 2520 | - | 1.920 x 1.080 Pixel | 4480 x 2520 Pixel | 1.920 x 1.080 Pixel | 4.480 x 2.520 Pixel | - | 3.840 x 2.160 Pixel | - | 4K | - | 1.920 x 1.080 Pixel | - | 1.920 x 1.080 Pixel | 1.920 x 1.080 Pixel | 1.920 x 1.080 Pixel | 1.920 x 1.080 Pixel | 4480 x 2520 Pixel | 1.920 x 1.080 Pixel | 1.920 x 1.080 Pixel |
| Prozessor-Modell | i5-12400T | Apple M4 | - | Intel Core i7-1355U | Apple M1 | Intel Core 3 100U | Apple M3 | AMD Ryzen 5 7520U | AMD Ryzen 7 6800H | - | Intel Core Ultra 7 | - | Intel Core Ultra 7 | - | Intel Core Ultra 7 155U | Intel Core i5-13420H | Intel N200 | Intel Core 3 100U | Apple M1 | Intel N100 | Intel N100 |
| Arbeitsspeicher (RAM) | 8 GB | 16 GB | - | 16 GB | 8 GB | 16 GB | 8 GB | 16 GB | 32 GB | - | 32GB DDR5 | - | 32 GB | - | 16 GB | 16 GB | 32 GB | 16 GB | 16 GB | 4 GB | 4 GB |
| Festplattenspeicher | 256 GB | 256 GB | - | 1 TB | 256 GB | - | 256 GB | - | 1TB SSD | - | 2 TB | - | - | - | 1000 GB | 512.0 GB | - | - | 256 GB | - | - |
| Festplatten-Typ | SSD | SSD - gelötet | - | SSD Festplatte | SSD-Festplatte | SSD Festplatte | SSD Festplatte | SSD Festplatte | SSD Festplatte | - | 2TB SSD | - | - | - | SSD Festplatte | SSD Festplatte | SSD Festplatte | SSD Festplatte | SSD-Festplatte | SSD Festplatte | SSD Festplatte |
| Grafikchip | Intel UHD Graphics 730 | Apple M4 8-core | - | Intel Iris Xe Graphics | Apple | Intel Graphics | Apple M3 10-Core GPU | AMD Radeon Graphics | AMD Radeon RX 6600M | - | NVIDIA RTX 4050 | - | - | - | Intel Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel Graphics | Apple M1 8-Core GPU | Intel UHD Graphics | Intel UHD Graphics |
| Betriebssystem | Windows 11 Pro | Apple macOS Sequoia 15.0 | - | Microsoft Windows 11 Home | Apple Mac OS X | Microsoft Windows 11 Pro | Apple macOS Sonoma | Microsoft Windows 11 Home | Microsoft Windows 11 Home | - | Windows 11 Home | - | Windows 11 Professional | - | Microsoft Windows 11 Home | Microsoft Windows 11 Home | Microsoft Windows 11 Home | Microsoft Windows 11 Pro | Apple macOS Big Sur | Microsoft Windows 11 Pro | Microsoft Windows 11 Home |
| Bluetooth-Version | 5.2 | 5.3 | - | - | 5.0 | - | Bluetooth 5.3 | - | Bluetooth 5.0 | - | - | - | - | - | - | Bluetooth 5.3 | Bluetooth 5.2 | - | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 |
| WLAN-Standards | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) | 802.11a, 802.11b/g/n, Wi-Fi 5, Wi-Fi 6E | - | - | IEEE 802.11a | - | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax | - | IEEE 802.11ax, IEEE 802.11a | - | - | - | - | - | Wi-Fi 6E | IEEE 802.11ax | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax | - | - | IEEE 802.11ac | IEEE 802.11ac |
| Preis | 759,95 € | 1.299,01 € | 649,00 € | 899,00 € | 1.604,99 € | 729,00 € | 1.302,99 € | 1.356,00 € | 6.890,70 € | - | 2.505,99 € | 248,99 € | 2.060,99 € | - | 983,99 € | 845,95 € | 523,95 € | 595,99 € | 1.154,95 € | 375,99 € | 299,00 € |
| Zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt |
Infos zu diesem Artikel
Produktdetails
- Der HP ProOne 440 G9 All-in-One-PC verfügt über einen leistungsstarken Intel Core i5-12400T Prozessor mit 6 Kernen und einer maximalen Turbo-Taktfrequenz von 4,2 GHz.
- Er ist mit 8 GB DDR4 RAM ausgestattet, der auf bis zu 64 GB erweiterbar ist, was eine hohe Flexibilität für Multitasking bietet.
- Der 23,8 Zoll große Full HD Monitor bietet eine native Auflösung von 1920 x 1080 und eine Helligkeit von 250 cd/m² für klare und lebendige Bilder.
- Zusätzlich ist der PC mit einem 256 GB SSD-Speicher ausgestattet, der schnelle Ladezeiten und eine verbesserte Systemleistung ermöglicht.
- Der HP ProOne 440 G9 All-in-One-PC verfügt über einen leistungsstarken Intel Core i5-12400T Prozessor mit 6 Kernen und einer maximalen Turbo-Taktfrequenz von 4,2 GHz.
- Er ist mit 8 GB DDR4 RAM ausgestattet, der auf bis zu 64 GB erweiterbar ist, was eine hohe Flexibilität für Multitasking bietet.
- Der 23,8 Zoll große Full HD Monitor bietet eine native Auflösung von 1920 x 1080 und eine Helligkeit von 250 cd/m² für klare und lebendige Bilder.
- Zusätzlich ist der PC mit einem 256 GB SSD-Speicher ausgestattet, der schnelle Ladezeiten und eine verbesserte Systemleistung ermöglicht.
Abmessungen & Gewicht |
|
| Gewicht | 7,775 kg |
| Abmessungen (Höhe) | 53,93 cm |
| Abmessungen (Tiefe) | 22,5 cm |
| Abmessungen (Breite) | 53,93 cm |
Ausstattung |
|
| Funktionen | Bluetooth |
| Mainboard Chipsatz | Intel Q670 |
| Optisches Laufwerk | DVD Brenner |
| Typ Optisches Laufwerk | Kein optisches Laufwerk |
| Bluetooth-Version | 5.2 |
Grafik |
|
| Grafikchip | Intel UHD Graphics 730 |
| Grafikspeicher | 8192 MB |
Speicher |
|
| Festplatten-Typ | SSD |
| Arbeitsspeicher-Typ | DDR4 SDRAM |
| Arbeitsspeicher (RAM) | 8 GB |
| Arbeitsspeicher maximal | 64 GB |
Anschlüsse |
|
| Anschlusstechnik | DisplayPort, HDMI |
Display |
|
| Auflösung | 1920 x 1080 Pixel |
| Bildschirmgröße | 23,8 Zoll |
| Bildschirmdiagonale | 60,45 cm |
| Bildwiederholfrequenz | 60 Hz |
| HD-Typ | Full HD |
Generelle Merkmale |
|
| Produkttyp | SSD-Festplatte |
| Produktserie | HP ProOne |
| Betriebssystem | Windows 11 Pro |
| Farbe | Schwarz |
| Festplattenspeicher | 256 GB |
Netzwerk |
|
| WLAN-Standards | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Datenübertragung | Bluetooth |
Prozessor |
|
| Prozessor-Marke | Intel |
| Prozessor-Nummer | I5-12400T |
| Anzahl Prozessorkerne | 6 Kerne |
| Prozessor-Taktfrequenz | 1,8 GHz |
| Prozessor-Cache | 18 MB |
| Prozessor-Taktfrequenz (Boost) | 4,2 GHz |
| Prozessor-Modell | i5-12400T |
Technische Details |
|
| Betriebssystem Architektur | 64 Bit |