Diese Cookies und andere Informationen sind für die Funktion unserer Services unbedingt erforderlich. Sie garantieren, dass unser Service sicher und so wie von Ihnen gewünscht funktioniert. Daher kann man sie nicht deaktivieren.
Zur Cookierichtlinie
BenQ PD2705U Computerbildschirm 27 Zoll 4K Ultra HD LED SchwarzIPS-Panel, HDR, 99 % RGB, Rec. 709
in Grafik-MonitoreBenQ PD2705U Computerbildschirm 27 Zoll 4K Ultra HD LED SchwarzIPS-Panel, HDR, 99 % RGB, Rec. 709
Produktdetails
- Der BenQ PD2705U ist ein 27-Zoll Monitor mit IPS-Panel und HDR-Unterstützung
- Er bietet eine Farbgenauigkeit von 99% für RGB und Rec
- 709 Standards
- Mit nur einem USB Typ-C-Kabel können Sie verschiedene Geräte anschließen.
Angebote
Mit ähnlichen Produkten vergleichen
BenQ PD2730S 68,6cm (27") 5K IPS Designer Monitor 16:9 DP/HDMI/TB4 PD90W 60Hz 5ms
8,1
Produktbewertung
|
Apple Studio Display – 27" 5K Retina Display12 MP Kamera, 3D Audio
8,1
Produktbewertung
|
BenQ SW272U 27 Zoll 4K 99% Adobe RGB 90 W USB-C Fotografen-Monitor
8,1
Produktbewertung
|
Samsung ViewFinity S60UD (24”) QHD Monitor, 24 Schwarz
7,8
Produktbewertung
|
Dell UltraSharp DELL-U3225QE27 Zoll 4K Monitor mit IPS Panel, schwarz
7,7
Produktbewertung
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kundenbewertungen | ||||||||||||||||||||
| Bildschirmgröße | 27 Zoll | 27 Zoll | 34 Zoll | 27 Zoll | 27 Zoll | 27 Zoll | 27 Zoll (68,6 cm) | 27'' | 27 Zoll | 27 Zoll | 27 Zoll | 32 Zoll | 27 Zoll | 27" | 24 Zoll | 27 Zoll | 31,5 Zoll | 27 Zoll | 68,4 cm (27 Zoll) | 32 Zoll |
| Reaktionszeit | 5 ms | 5 ms | 5 ms | 5 ms | 5 ms | 4ms | 5 ms | 1 ms | 4 ms | 5 ms | 5 ms | 5 ms | 5 ms | 5 ms (Gray-to-Gray) | 5 ms | 10 ms | 5 ms | 5 ms (Fast), 8 ms (normal) | 3 Minuten zur Stabilisierung der Farbwiedergabe | 5 ms (Fast), 8 ms (normal) |
| HD-Typ | 4K Ultra HD | Ultra HD | WQHD (3440 x 1440) | 5K | 4K Ultra HD | 4K | - | 5K | 4K | QHD | - | 4K | 4k Ultra HD | HDR10 / DisplayHDR 1400 | QHD | QHD | 4K UHD | 4K | 4K UHD | HDR |
| Auflösung | 3.840 x 2.160 Pixel | 3.840 x 2.160 Pixel | 3.440 x 1.440 Pixel | 5.120 x 2.880 Pixel | 3.840 x 2.160 Pixel | 3840 x 2160 | 5120 × 2880 Pixel (5K) | 5K (5120 x 2880) | 4K | 2560 x 1440 Pixel | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 Pixel | 4K 3840 x 2160 | 2.560 x 1.440 Pixel | 2560 x 1440 Pixel | 3.840 x 2.160 Pixel | 3840 × 2160 Pixel | 3840 x 2160 (4K UHD) | 4K 3840 x 2160 bei 120 Hz |
| Panel-Technologie | IPS-Panel | IPS | VA | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | Nicht angegeben | IPS | IPS | IPS | IPS | IPS | IPS Black | IPS | IPS |
| Farbraum | 99 % RGB, Rec. 709 | DCI-P3 99%, sRGB 100%, AdobeRGB 99% | sRGB 99% | sRGB 100%, AdobeRGB 95%, DCI-P3 99% | sRGB 99%, DCI-P3 97% | 99% sRGB | 98 % DCI-P3 | Großer P3 | 99% Adobe RGB | 100% (sRGB), 100% (REC 709) | - | P3-Farbraum | 100% (sRGB), 95% (DCI-P3), 100% (REC 709) | 95% P3 | HDR10 | 99% AdobeRGB | DCI-P3 98% | 100% Rec 709, 100% sRGB (CIE 1931), 99% DCI-P3 (CIE 1976), 99% P3 | 99% AdobeRGB, 98% DCI-P3 | 100% Rec 709, 100% sRGB (CIE 1931), 99% DCI-P3 (CIE 1976), 99% P3 |
| Anschlusstechnik | DisplayPort, HDMI, USB 3.0, USB 3.2 Typ C, 2 x USB-C | USB-Anschluss, DVI, HDMI, Kopfhörer-Ausgang, DisplayPort | HDMI, DisplayPort | HDMI, DisplayPort, USB-C | USB-C x2 | 2xHDMI, USB-C | - | - | SDI-zu-HDMI | USB-Anschluss|DVI|HDMI|Kopfhörer-Ausgang|DisplayPort | DisplayPort, HDMI, Audio Line-Out | 1x USB-C 3.2 (Gen 1), 2x USB 3.2 (Gen 1), Audio Line-In, 2x DisplayPort 1.4, 2x HDMI 2.0 | HDMI|Kopfhörer-Ausgang|DisplayPort|Thunderbolt 3 | 3xHDMI, USB-C | Netzwerk (LAN) | DVI|DisplayPort | USB-C mit 90 W Power Delivery, Daisy Chain via DisplayPort MST | Thunderbolt 4, HDMI, DisplayPort | HDMI, USB Hub, USB-C, RJ-45 LAN, KVM Switch, DisplayPort | Thunderbolt 4, HDMI, DisplayPort |
| Preis | 383,99 € | 413,03 € | 236,95 € | 676,59 € | 503,90 € | 333,09 € | 1.067,50 € | 1.555,00 € | 1.245,91 € | 210,93 € | 186,90 € | 599,00 € | 673,46 € | 328,89 € | 183,88 € | 1.019,00 € | 648,77 € | 583,70 € | 2.567,83 € | 756,94 € |
| Zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt |
Infos zu diesem Artikel
Produktdetails
- Der BenQ PD2705U ist ein 27-Zoll Monitor mit IPS-Panel und HDR-Unterstützung
- Er bietet eine Farbgenauigkeit von 99% für RGB und Rec
- 709 Standards
- Mit nur einem USB Typ-C-Kabel können Sie verschiedene Geräte anschließen.
- Der BenQ PD2705U ist ein 27-Zoll Monitor mit IPS-Panel und HDR-Unterstützung
- Er bietet eine Farbgenauigkeit von 99% für RGB und Rec
- 709 Standards
- Mit nur einem USB Typ-C-Kabel können Sie verschiedene Geräte anschließen.
Überblick wichtigster Verbraucherangaben |
|
| Energieeffizienzklasse (EU) | Nicht angegeben |
Display |
|
| Bildschirmgröße | 27 Zoll |
| Auflösung | 3.840 x 2.160 Pixel |
| Panel-Technologie | IPS-Panel |
| Reaktionszeit | 5 ms |
| Farbraum | 99 % RGB, Rec. 709 |
| HD-Typ | 4K Ultra HD |
Generelle Merkmale |
|
| Ausführung | LED-hintergrundbeleuchteter LCD-Monitor |
Produktinformationen |
|
| Produkttyp | Monitore |
| Im Angebot seit | 16.08.2023 |
Anschlüsse |
|
| Anschlusstechnik | DisplayPort, HDMI, USB 3.0, USB 3.2 Typ C, 2 x USB-C |
Zusätzliche Produktinformationen |
|
| Recycling | Entsorgungshinweis |