Diese Cookies und andere Informationen sind für die Funktion unserer Services unbedingt erforderlich. Sie garantieren, dass unser Service sicher und so wie von Ihnen gewünscht funktioniert. Daher kann man sie nicht deaktivieren.
Zur Cookierichtlinie
Gainward RTX3060Ti Ghost 8GB DDR6
Produktdetails
- Kategorie: Next-Gen
- Produktserie: NVIDIA GeForce RTX 30 Series
- Hersteller-ID: 2270
- Kapazität: 8 GB
Aktuell kein Angebot verfügbar.
Mit ähnlichen Produkten vergleichen
Kundenbewertungen | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grafikchipsatz allgemein | NVIDIA GeForce RTX 3060 Ti | - | - | - | - | - | - | - | - | - | - | - | - | NVIDIA GeForce RTX 2060 | NVIDIA GeForce RTX 5060 | - | - | - | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 4060 | - |
Kapazität | 8 GB | - | - | - | - | - | - | 32GB | - | - | - | - | - | 6 GB | 8 GB | - | - | - | 12 GB | 8 GB | - |
Grafikspeicher-Typ | GDDR6 | - | - | GDDR7 | - | - | - | GDDR7 | - | - | - | - | - | GDDR6 | GDDR7 | - | - | - | GDDR6 | GDDR6 | - |
Grafikchip-Taktfrequenz | 1410 MHz | - | - | 2.295 MHz | - | - | - | - | - | - | - | - | - | 1365 MHz | - | - | - | - | Erhöhte Taktfrequenzen für gesteigerte Leistung | 1830 MHz | - |
Grafikchip-Taktfrequenz (Turboboost) | 1665 MHz | - | - | - | - | - | - | - | - | - | - | - | - | 1755 MHz | - | - | - | - | 1837 MHz | 2505 MHz | - |
Anzahl Lüfter | 2 | - | - | 4 | - | - | - | - | - | - | - | - | - | 2 | 2 Lüfter | - | - | - | 3 | 2 | - |
Bus-Typ | PCI Express x16 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | PCI Express 3.0 | PCI Express x16 5.0 | - | - | - | PCI Express x16 4.0 | PCI-Express 4.0 x16 | - |
Raytracing | - | - | - | - | - | - | - | Ja | - | - | - | - | - | - | - | - | - | - | Einstieg in die Welt des Raytracing | Unterstützt Raytracing durch NVIDIA RTX Technologie | - |
Preis | - | 799,00 € | 546,00 € | 1.435,99 € | 429,74 € | 1.124,16 € | 2.719,00 € | 1.268,22 € | 2.549,67 € | 433,89 € | 374,00 € | 680,69 € | 786,99 € | 299,99 € | 289,00 € | 663,00 € | 655,90 € | 2.863,00 € | 273,48 € | 369,00 € | 364,78 € |
Zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt |
Infos zu diesem Artikel
Produktdetails
- Kategorie: Next-Gen
- Produktserie: NVIDIA GeForce RTX 30 Series
- Hersteller-ID: 2270
- Kapazität: 8 GB
Generelle Merkmale |
|
Kategorie | Next-Gen |
Produktserie | NVIDIA GeForce RTX 30 Series |
Hersteller-ID | 2270 |
Kapazität | 8 GB |
Grafik |
|
Grafikchip | NVIDIA |
Grafikchipsatz allgemein | NVIDIA GeForce RTX 3060 Ti |
Grafikchip-Taktfrequenz (Turboboost) | 1665 MHz |
Grafikspeicher-Typ | GDDR6 |
Bus-Größe | 256 Bit |
Grafikchip-Taktfrequenz | 1410 MHz |
Display |
|
GPU-Synchronisation | nVidia G-SYNC |
Verbrauchsangaben & Materialien |
|
Stromversorgung | 1x 8-pin |
Anschlüsse |
|
Bus-Typ | PCI Express x16 4.0 |
HDMI-Standard | 2.1 |
Technische Details |
|
Anzahl CUDA-Kerne | 4864 |
Ausstattung |
|
Anzahl Lüfter | 2 |
Abmessungen & Gewicht |
|
Abmessungen (Breite) | 12,0 cm |