Diese Cookies und andere Informationen sind für die Funktion unserer Services unbedingt erforderlich. Sie garantieren, dass unser Service sicher und so wie von Ihnen gewünscht funktioniert. Daher kann man sie nicht deaktivieren.
Zur Cookierichtlinie
PNY XLR8 CS3040 - Solid-State-Disk - 500 GB - intern - M.2 2280 - PCI Express 4.0 x4 (NVMe) (M280CS3040HS-500-RB)
in SSD-FestplattenPNY XLR8 CS3040 - Solid-State-Disk - 500 GB - intern - M.2 2280 - PCI Express 4.0 x4 (NVMe) (M280CS3040HS-500-RB)
Produktdetails
- Das PNY XLR8 CS3040 ist eine Ultrahochleistungs-SSD, die speziell für PC-Enthusiasten und Gamer entwickelt wurde.
- Es nutzt die NVMe-Technologie und bietet eine PCI Express 4.0 x4 Schnittstelle für maximale Geschwindigkeit.
- Mit einer Speicherkapazität von 500 GB ermöglicht es blitzschnelle Anwendungsstarts und eine verbesserte Systemleistung.
- Das CS3040 ist ideal für Video-Rendering-Profis, die auf eine leistungsstarke Speicherlösung angewiesen sind.
Weitere Varianten
Angebote
Mit ähnlichen Produkten vergleichen
Kundenbewertungen | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bauart | Intern | Intern | Intern | Intern | intern | Intern | - | Intern | - | M.2 | Intern | intern | intern | intern | intern | intern | intern | - | intern | Intern | Intern |
Kapazität | 500 GB | 2.000 GB | 2.000 GB | 1.000 GB | 2.000 GB | 1.000 GB | 2 TB | 512 GB | - | 2 TB | 1.000 GB | 2.000 GB | 2.000 GB | 1.000 GB | 1.920 GB | 2.000 GB | 1.000 GB | - | 8.000 GB | 1.000 GB | 2.000 GB |
Protokolle | NVMe | NVMe | - | - | NVMe | - | - | - | - | PCIe 5.0x4 NVMe | - | NVMe | NVMe | NVMe | AHCI | NVMe | NVMe | - | NVMe | - | - |
Schnittstellen | PCI Express 4.0 | - | - | SATA III | - | SATA III | - | SATA III | - | - | PCI Express | - | - | - | - | - | - | - | - | SATA III | PCI Express 4.0 |
Formfaktor | M.2 | M.2 | M.2 | 2,5 Zoll | M.2 | 2,5 Zoll | - | 2,5 Zoll | - | - | M.2 | M.2 | M.2 | M.2 | 2,5 Zoll | M.2 | M.2 | - | M.2 | M.2 | M.2 |
Lesegeschwindigkeit | 5600 MB/s | 7450 MB/s | 5150 MB/s | 560 MB/s | 7.000 MB/s | 560 MB/s | - | 520 MB/s | - | bis zu 14.900 MB/s | 3200 MB/s | 12.400 MB/s | 7.400 MB/s | 6.000 MB/s | 560 MB/s | 7.400 MB/s | 7.400 MB/s | - | 7.200 MB/s | 520 MB/s | 7300 MB/s |
Schreibgeschwindigkeit | 2600 MB/s | 6900 MB/s | 4850 MB/s | 530 MB/s | 6.000 MB/s | 535 MB/s | - | 500 MB/s | - | bis zu 14.000 MB/s | 2500 MB/s | 11.800 MB/s | 6.500 MB/s | 4.000 MB/s | 530 MB/s | 7.000 MB/s | 6.500 MB/s | - | 6.600 MB/s | 500 MB/s | 7000 MB/s |
Preis | 110,39 € | 153,16 € | 118,99 € | 81,99 € | 107,90 € | 42,90 € | 128,45 € | 31,96 € | 216,82 € | 229,90 € | 50,99 € | 177,98 € | 116,99 € | 49,90 € | 229,08 € | 158,75 € | 64,90 € | 58,73 € | 589,00 € | 51,90 € | 164,89 € |
Zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt |
Infos zu diesem Artikel
Produktdetails
- Das PNY XLR8 CS3040 ist eine Ultrahochleistungs-SSD, die speziell für PC-Enthusiasten und Gamer entwickelt wurde.
- Es nutzt die NVMe-Technologie und bietet eine PCI Express 4.0 x4 Schnittstelle für maximale Geschwindigkeit.
- Mit einer Speicherkapazität von 500 GB ermöglicht es blitzschnelle Anwendungsstarts und eine verbesserte Systemleistung.
- Das CS3040 ist ideal für Video-Rendering-Profis, die auf eine leistungsstarke Speicherlösung angewiesen sind.
Weitere Varianten
- Das PNY XLR8 CS3040 ist eine Ultrahochleistungs-SSD, die speziell für PC-Enthusiasten und Gamer entwickelt wurde.
- Es nutzt die NVMe-Technologie und bietet eine PCI Express 4.0 x4 Schnittstelle für maximale Geschwindigkeit.
- Mit einer Speicherkapazität von 500 GB ermöglicht es blitzschnelle Anwendungsstarts und eine verbesserte Systemleistung.
- Das CS3040 ist ideal für Video-Rendering-Profis, die auf eine leistungsstarke Speicherlösung angewiesen sind.
Generelle Merkmale |
|
Kapazität | 500 GB |
Bauart | Intern |
Produkttyp | Flash-Festplatte (Solid-State-Drive) |
Speichertyp | 3D NAND |
Formfaktor | M.2 |
Hersteller-ID | M280CS3040HS-500-RB |
Kompatibilität | PC/Notebook |
Protokolle | NVMe |
Ausführung | CS3040 mit Heatsink |
Technische Details |
|
Lesegeschwindigkeit | 5600 MB/s |
Schreibgeschwindigkeit | 2600 MB/s |
Anschlüsse |
|
Schnittstellen | PCI Express 4.0 |
Abmessungen & Gewicht |
|
Abmessungen (Breite) | 22 mm |