Diese Cookies und andere Informationen sind für die Funktion unserer Services unbedingt erforderlich. Sie garantieren, dass unser Service sicher und so wie von Ihnen gewünscht funktioniert. Daher kann man sie nicht deaktivieren.
Zur Cookierichtlinie
Kingston KC2500 - Solid-State-Disk - verschlüsselt - 1 TB - intern - M.2 2280 - PCI Express 3.0 x4 (NVMe) - 256-bit AES-XTS - Self-Encrypting Drive (SED) (SKC2500M8/1000G)
Testsieger in SSD-FestplattenKingston KC2500 - Solid-State-Disk - verschlüsselt - 1 TB - intern - M.2 2280 - PCI Express 3.0 x4 (NVMe) - 256-bit AES-XTS - Self-Encrypting Drive (SED) (SKC2500M8/1000G)
Testsieger
Das Produkt hat in einem Vergleichstest der Fachmagazine den ersten Platz belegt.
Produktdetails
- Kapazität: 1.000 GB
- Bauart: Intern
- Produkttyp: Flash-Festplatte (Solid-State-Drive)
- Speichertyp: 3D TLC
- Formfaktor: M.2
Angebote
Mit ähnlichen Produkten vergleichen
| Kundenbewertungen | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bauart | Intern | Intern | M.2 | intern | intern | - | Intern | Intern | intern | Intern | intern | Intern | intern | Intern | - | - | intern | intern | intern | Intern | intern |
| Kapazität | 1.000 GB | 2.000 GB | 2 TB | 2.000 GB | 2.000 GB | 2 TB | 1.000 GB | 1.000 GB | 4.000 GB | 1.000 GB | 4.000 GB | 1.000 GB | 2.000 GB | 960 GB | - | - | 1.000 GB | 1.000 GB | 1.000 GB | 512 GB | 1.000 GB |
| Protokolle | NVMe | NVMe | PCIe 5.0x4 NVMe | NVMe | NVMe | - | - | - | NVMe | - | NVMe | - | NVMe | - | - | - | NVMe | NVMe | NVMe | - | NVMe |
| Schnittstellen | M.2 | - | - | - | - | - | SATA III | PCI Express | - | SATA III | - | SATA III | - | SATA III | - | - | - | - | - | SATA III | - |
| Formfaktor | M.2 | M.2 | - | M.2 | M.2 | - | M.2 | M.2 | M.2 | 2,5 Zoll | M.2 | 2,5 Zoll | M.2 | 2,5 Zoll | - | - | M.2 | M.2 | M.2 | 2,5 Zoll | M.2 |
| Lesegeschwindigkeit | 3500 MB/s | 7450 MB/s | bis zu 14.900 MB/s | 7.400 MB/s | 7.300 MB/s | - | 520 MB/s | 3200 MB/s | 5.500 MB/s | 560 MB/s | 12.400 MB/s | 560 MB/s | 7.000 MB/s | 500 MB/s | - | - | 6.000 MB/s | 7.250 MB/s | 7.400 MB/s | 520 MB/s | 7.100 MB/s |
| Schreibgeschwindigkeit | 2900 MB/s | 6900 MB/s | bis zu 14.000 MB/s | 6.500 MB/s | 6.600 MB/s | - | 500 MB/s | 2500 MB/s | 5.000 MB/s | 530 MB/s | 11.800 MB/s | 535 MB/s | 6.000 MB/s | 450 MB/s | - | - | 4.000 MB/s | 6.900 MB/s | 6.500 MB/s | 500 MB/s | 6.000 MB/s |
| Preis | 259,38 € | 199,99 € | 252,99 € | 201,07 € | 175,00 € | 160,06 € | 89,99 € | 69,00 € | 258,50 € | 126,61 € | 343,99 € | 88,90 € | 169,99 € | 75,11 € | 274,54 € | 259,99 € | 102,89 € | 104,99 € | 99,90 € | 49,86 € | 103,85 € |
| Zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt |
Infos zu diesem Artikel
Produktdetails
- Kapazität: 1.000 GB
- Bauart: Intern
- Produkttyp: Flash-Festplatte (Solid-State-Drive)
- Speichertyp: 3D TLC
- Formfaktor: M.2
Generelle Merkmale |
|
| Kapazität | 1.000 GB |
| Bauart | Intern |
| Produkttyp | Flash-Festplatte (Solid-State-Drive) |
| Speichertyp | 3D TLC |
| Formfaktor | M.2 |
| Hersteller-ID | SKC2500M8/1000G |
| Kompatibilität | PC/notebook |
| Protokolle | NVMe |
Technische Details |
|
| Lesegeschwindigkeit | 3500 MB/s |
| Schreibgeschwindigkeit | 2900 MB/s |
Anschlüsse |
|
| Schnittstellen | M.2 |
Abmessungen & Gewicht |
|
| Gewicht | 10 g |
| Abmessungen (Höhe) | 4 mm |
| Abmessungen (Breite) | 22 mm |