Diese Cookies und andere Informationen sind für die Funktion unserer Services unbedingt erforderlich. Sie garantieren, dass unser Service sicher und so wie von Ihnen gewünscht funktioniert. Daher kann man sie nicht deaktivieren.
Zur Cookierichtlinie
Huawei Matebook D16s - 16 Zol (2520 x 1680Pixel) Intel Core i7-12700H, 16GB RAM, 1000GB SSD, Windows 11 Home (53013DQQ)
in Allround-LaptopsHuawei Matebook D16s - 16 Zol (2520 x 1680Pixel) Intel Core i7-12700H, 16GB RAM, 1000GB SSD, Windows 11 Home (53013DQQ)
Produktdetails
- Produkttyp: Huawei MateBook D16s
- Produktserie: Huawei MateBook D16s
- Hersteller-ID: 53013DQQ
- Betriebssystem: Windows 11 Home 64-bit
Aktuell kein Angebot verfügbar.
Mit ähnlichen Produkten vergleichen
Kundenbewertungen | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Betriebssystem | Windows 11 Home 64-bit | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home 64-bit | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Chrome OS | Windows 11 | Windows 11 Professional | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Professional |
Festplatten-Typ | SSD | SSD | SSD | SSD-Festplatte | SSD | SSD-Festplatte | SSD-Festplatte | SSD | SSD-Festplatte | SSD-Festplatte | SSD-Festplatte | SSD-Festplatte | SSD-Festplatte | SSD | SSD-Festplatte | SSD-Festplatte | SSD-Festplatte | SSD-Festplatte | SSD-Festplatte | SSD-Festplatte | SSD-Festplatte |
Festplattenspeicher | 1000 GB | 512GB | 1 TB | 512 GB | 512 GB SSD | 1.000 GB | 512 GB | 256 GB | 512 GB | 512 GB | 1.000 GB | 512 GB | 64 GB | 512GB | 1.000 GB | 256 GB | 512 GB | 512 GB | 256 GB | 1.000 GB | 1.000 GB |
Arbeitsspeicher (RAM) | 16 GB | 16GB | 32 GB | 16 GB | 16 GB LPDDR5X | 16 GB | 16 GB | 8 GB | 8 GB | 16 GB | 32 GB | 16 GB | 4 GB | 16GB | 32 GB | 8 GB | 16 GB | 16 GB | 16 GB | 16 GB | 32 GB |
Auflösung | 2.520 x 1.680 Pixel | 2880x1920 | 2880 x 1800 Pixel | 2.880 x 1.800 Pixel | 2880 x 1800 (WQXGA+) | 3.120 x 2.080 Pixel | 1.920 x 1.200 Pixel | 2.560 x 1.600 Pixel | 1.920 x 1.080 Pixel | 2.880 x 1.800 Pixel | 2.048 x 1.280 Pixel | Full HD | 1.920 x 1.080 Pixel | 2.8k | 2.944 x 1.840 Pixel | 1.920 x 1.080 Pixel | 2.560 x 1.440 Pixel | 2.560 x 1.600 Pixel | 2.304 x 1.536 Pixel | 2.240 x 1.400 Pixel | 2.560 x 1.600 Pixel |
Bildschirmgröße | 16 Zoll | 16 GB+512GB | 14 Zoll | 14 Zoll | 40.62 cm (16") | 14,2 Zoll | 16 Zoll | 12,4 Zoll | 17,3 Zoll | 14 Zoll | 16 Zoll | 15,6 Zoll | 14 Zoll | 14" | 14 Zoll | 13,3 Zoll | 15,6 Zoll | 12,4 Zoll | 13,8 Zoll | 14 Zoll | 14 Zoll |
Preis | - | 899,00 € | 1.582,00 € | 699,00 € | 1.701,55 € | 1.849,00 € | 639,00 € | 539,00 € | 319,00 € | 1.020,50 € | 1.179,00 € | 629,90 € | 169,00 € | 1.584,02 € | 1.419,99 € | 750,00 € | 793,00 € | 999,00 € | 999,00 € | 929,00 € | 1.755,00 € |
Zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt |
Infos zu diesem Artikel
Produktdetails
- Produkttyp: Huawei MateBook D16s
- Produktserie: Huawei MateBook D16s
- Hersteller-ID: 53013DQQ
- Betriebssystem: Windows 11 Home 64-bit
Generelle Merkmale |
|
Produkttyp | Huawei MateBook D16s |
Produktserie | Huawei MateBook D16s |
Hersteller-ID | 53013DQQ |
Betriebssystem | Windows 11 Home 64-bit |
Sound |
|
Mikrofon-Typ | 2x Digitalmikrofon |
Abmessungen & Gewicht |
|
Gewicht | 1,90 kg |
Abmessungen (Höhe) | 18 mm |
Abmessungen (Tiefe) | 255 mm |
Abmessungen (Breite) | 351 mm |
Speicher |
|
Arbeitsspeicher-Typ | LPDDR5-SDRAM |
Arbeitsspeicher (RAM) | 16 GB |
Festplatten-Typ | SSD |
Festplattenspeicher | 1000 GB |
Lautsprecher |
|
Anzahl der Lautsprecher | 2.0 |
Ausstattung |
|
Integrierte Webcam | Full HD |
Display |
|
Bildschirmgröße | 16 Zoll |
Auflösung | 2.520 x 1.680 Pixel |
Bildschirmdiagonale | 40,64 cm |
Display-Technologie | IPS |
Netzwerk |
|
WLAN-Standards | 802.11a/b/g/n/ac/ax |
Prozessor |
|
Prozessor-Marke | Intel® |
Prozessor-Modell | Intel® Core™ i7 |
Prozessor-Nummer | i7-12700H |
Prozessor-Taktfrequenz | 1,70 GHz |
Prozessor-Taktfrequenz (Boost) | 4,70 GHz |