Diese Cookies und andere Informationen sind für die Funktion unserer Services unbedingt erforderlich. Sie garantieren, dass unser Service sicher und so wie von Ihnen gewünscht funktioniert. Daher kann man sie nicht deaktivieren.
Zur Cookierichtlinie
Angebote
Mit ähnlichen Produkten vergleichen
Apple iPad Pro 11" (2025) Wi-Fi 256GB Space Schwarz – M5 Chip, Ultra Retina XDR Display, Modell MDWK4TY/A
9,4
Produktbewertung
ab
929,59 €
|
Apple iPad Pro 13" (2025) Wi-Fi 256GB Space Schwarz – M5 Chip, Ultra Retina XDR Display, Modell MDYJ4TY/A
9,3
Produktbewertung
ab
1.218,99 €
|
Apple iPad Air 13 Wi-Fi 128 GB Violett - 2025 Tablet mit leistungsstarkem Apple M3 Chip
9,0
Produktbewertung
ab
738,95 €
|
Apple iPad Air 11 Wi-Fi 128 GB Violett - 2025 leistungsstarkes Tablet mit Apple M3 Chip
9,0
Produktbewertung
ab
529,55 €
|
Apple iPad 11" 2025 11. Generation Wi-Fi 128 GB Silber – Liquid Retina Display, A16 Chip, True Tone
8,7
Produktbewertung
ab
332,00 €
|
Samsung Galaxy Tab S11 128GB Android-Tablet mit 11 Zoll AMOLED-Display und ladelosem S Pen, grau
8,6
Produktbewertung
ab
568,99 €
|
Apple iPad Air (2022) Quad-HD-Auflösung 10,9 Zoll, WiFi-Tablet, Apple M1 Chip, 64 GB Speicher, iPadOS, Space Grey (MM9C3FD/A)
8,6
Produktbewertung
ab
395,95 €
|
Samsung Galaxy Tab S10 FE 128GB Wi-Fi Gray Tablet mit 10,9 Zoll Display und S Pen
8,5
Produktbewertung
ab
375,00 €
|
Samsung Galaxy Tab S11 Ultra (nur WLAN, 14.60", 256 GB, Gray), Tablet, Grau
8,5
Produktbewertung
ab
922,95 €
|
XIAOMI Redmi Pad 2 Pro Tablet mit 6 GB RAM und 128 GB ROM, Graphite Gray
8,5
Produktbewertung
ab
214,59 €
|
APPLE iPad Air (2026), 11 Zoll Tablet mit Wi-Fi und 128 GB Speicher, Farbe Polarstern
8,5
Produktbewertung
ab
599,00 €
|
Samsung Galaxy Tab S10 FE+ 128GB Wi-Fi Gray Tablet mit 13,1 Zoll Display und S Pen
8,5
Produktbewertung
ab
498,95 €
|
Samsung Galaxy Tab S10 Lite 10 9″ Wi‑Fi 128 GB Grau, 6 GB RAM, Android 15, microSD
8,4
Produktbewertung
ab
260,95 €
|
Apple iPad (2021) Quad-HD Auflösung 10,2 Zoll, WiFi-Tablet, Apple A13 Bionic Chip, 64 GB Speicher, iPadOS, Space Grau (MK2K3FD/A)
8,3
Produktbewertung
ab
328,06 €
|
AMAZON Fire HD 10 Kids Pro (2023), 32 GB Tablet mit Nebula Design Hülle, kindersicher und leistungsstark
8,2
Produktbewertung
ab
139,99 €
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kundenbewertungen | |||||||||||||||||||||
| Bildschirmgröße | 14,6 Zoll | 11 Zoll | 13 Zoll | 13 Zoll | 11 Zoll | 27.9 cm (11") | 13 Zoll | 27,9 cm | 11 Zoll | 10,9 Zoll | 10,9 Zoll | 14,6 Zoll | 12,1 Zoll | 11 Zoll | 13,1 Zoll | 10.9" | 10,2 Zoll | 11 Zoll | 31.5 cm (12.4") | 10 Zoll | 27.81 cm (11) |
| Auflösung | 2.960 x 1.848 Pixel | 2.420 x 1.668 Pixel | 2.752 x 2.064 Pixel | 2732 x 2048 | 2.420 x 1.668 Pixel | 2360 x 1640 | 2.752 x 2.064 Pixel | 2360 x 1640 Pixel | 2560 x 1600 Pixel | 2363 x 1640 Pixel | 2304 x 1440 Pixel | 2960 × 1848 Pixel | 2560 x 1600 px | 2.360 x 1.640 Pixel | 2880 x 1800 Pixel | 2112 x 1320 Pixel | 2160 x 1620 Pixel | 2560 x 1600 Pixel | 2800 x 1752 | 1920 x 1200 | 2560 x 1600 Pixel |
| Display-Technologie | Touchscreen, Dynamic-AMOLED | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | Liquid Retina | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | Liquid Retina IPS LED | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | Liquid Retina | Dynamic AMOLED 2X | IPS, LED | IPS/LC-Display (LCD) mit 90 Hz Bildwiederholrate und bis zu 800 Nits Helligkeit | Dynamic AMOLED 2X | IPS LCD | IPS, LED-Backlight, True Tone, Liquid-Retina | TFT mit 16 Mio. Farben, bis zu 90 Hz Bildwiederholrate | TFT | Retina | IPS | Dynamic AMOLED 2X | 10,1-Zoll-IPS-Panel mit einer Auflösung von 1920 x 1200 Pixel (Full HD, 224 ppi) aus verstärktem Aluminium-Silikat-Glas | OLED |
| Datenverbindung | 5G | ohne Mobilfunk | ohne Mobilfunk | WLAN | ohne Mobilfunk | WLAN | ohne Mobilfunk | WLAN | WLAN | WLAN | WLAN | WLAN 802.11 a/b/g/n/ac/ax/be, Wi-Fi 7 (6 GHz), EHT320, MIMO, 4096-QAM, Bluetooth 5.4 | Wi-Fi 6, Bluetooth 5.4, USB Typ-C 2.0 | WLAN | WLAN 802.11 a/b/g/n/ac/ax (2,4 GHz + 5 GHz), HE80, MIMO, 1024-QAM, Wi-Fi Direct, Bluetooth v5.3 | Wi-Fi 6 (802.11ax), Bluetooth 5.3, GPS, Glonass, Galileo, BeiDou | WLAN | 5G | WLAN | Dualband-WLAN und Bluetooth 5.3 | WLAN |
| Arbeitsspeicher (RAM) | 12 GB | 12 GB | 12 GB | 8 GB | 8 GB | 8 GB | 8 GB | 6 GB | 12 GB | 8 GB | 8 GB | 12 GB | 6 GB | 12 GB | 8 GB | 6 GB | 4 GB | 8 GB | 12 GB | 3 GB | 8 GB |
| Auflösung (Rückkamera) | 13 MP | 12 MP | 12 MP | 12 Megapixel | 12 MP | 12 Megapixel | 12 MP | 12 MP | 13 MP | 12 MP | 13 MP | 13 MP | 8 MP | 12 MP | 13 MP | 8 MP | 8 MP | 8 MP | 13 Megapixel | 5 Megapixel mit Unterstützung für 1080p-Videoaufnahme | 13 Megapixel |
| Auflösung (Frontkamera) | 12.0 Megapixel | 12.0 Megapixel | 12.0 Megapixel | 12 MP | 12.0 Megapixel | 12 Megapixel | 12.0 Megapixel | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 8 MP | 12 MP | 12 MP | 5 MP | 12 MP | 5 MP | 12 Megapixel | 5 Megapixel | 12 Megapixel |
| Interner Speicher | 256 GB | 256 GB | 256 GB | 128 GB | 256 GB | 128 GB | 256 GB | 128 GB | 128GB | 64 GB | 128 GB | 256 GB | 128 GB | 128 GB | 128 GB | 128 GB | 64 GB | 128 GB | 256 GB | 32 GB | 128 GB |
| Betriebssystem | Android 14 | iPadOS | iPadOS | iPadOS 18 | iPadOS | iPadOS (nicht explizit genannt, Annahme) | iPadOS | iPadOS 18 | Android | iPadOS | Android 15 mit One UI 7.0 | Android 16 | HyperOS 2 | iPadOS | Android | Android 15 | iPadOS | Android 15 | Android | Fire OS | Android |
| Zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt |
Infos zu diesem Artikel
Produktinformationen |
|
| Produkttyp | Tablets |
Generelle Merkmale |
|
| Farbe | grau |
| Betriebssystem | Android 14 |
| Einsatzbereich | Spiele, Arbeit, Filme, Schule |
| Produktserie | Samsung Galaxy Tab |
| Speichertyp | Flash-Speicher |
| Lieferumfang | Tablet |
| Gehäusematerial | Aluminium |
| Datenverbindung | 5G |
| Erscheinungsjahr | 2024 |
| Gehäuseeigenschaft | staubdicht, wasserdicht |
| Gerätetyp | Gaming-Tablet, 5G-Tablet, Android-Tablet, Tablet mit Stift |
| Ausführung | 5G |
Display |
|
| Display-Technologie | Touchscreen, Dynamic-AMOLED |
| Bildschirmgröße | 14,6 Zoll |
| Bildschirmdiagonale | 37,084 cm |
| Auflösung | 2.960 x 1.848 Pixel |
| Bildverhältnis | 16:10 |
| Pixeldichte | 239 ppi |
| Touchscreen | kapazitiv, Multitouch |
| Bildwiederholfrequenz | 120 Hz |
| Displaymaterial | Gorilla Glass 5 |
| Bildhelligkeit | 930 cd/m² |
| Bildschirmoberfläche | kratzfest |
Grafik |
|
| Grafikchip | ARM Immortalis-G720 MC12 |
| Grafikkarten-Marke | ARM |
| Grafikspeicher | Shared Memory |
Aufnahme |
|
| Videoauflösung | 2160p |
Prozessor |
|
| Prozessor-Marke | Mediatek |
| Prozessor-Modell | MediaTek Dimensity 9300+ |
| Prozessor-Taktfrequenz | 2 GHz |
| Anzahl Prozessorkerne | 8 |
| Prozessor-Generation | MediaTek Dimensity |
| Prozessor | Octa-Core |
Verbrauchsangaben & Materialien |
|
| Akkukapazität | 11.200 mAh |
| Batterie-/Akkutyp | Lithium-Ionen |
Abmessungen & Gewicht |
|
| Abmessungen (Höhe) | 5 mm |
| Abmessungen (Breite) | 32,6 cm |
| Abmessungen (Tiefe) | 20,9 cm |
| Gewicht | 723 g |
| Gehäuseform | Slate PC |
Speicher |
|
| Arbeitsspeicher (RAM) | 12 GB |
| Kompatible Speicherkarten | microSD |
| Speicherkartengröße maximal | 1.500 GB |
| Speicherkapazität | 256 GB |
| Speicherkartenformate | microSDXC, microSD |
| Interner Speicher | 256 GB |
Ausstattung |
|
| Kartenleser | integriert |
| IP-Schutzklassen | IP68 |
| Bluetooth-Version | Bluetooth 5.4 |
| Sicherheit | Fingerprint Reader, Face Recognition (Gesichtserkennung) |
| Outdoor-Features | GPS, GLONASS, Assisted GPS, Beidou, Galileo |
| Eingabemethode | Eingabestift |
| Sensoren | Fingerabdrucksensor |
Kamera |
|
| Funktionen der Kamera | Autofokus, LED-Blitz |
| Auflösung (Frontkamera) | 12.0 Megapixel |
| Auflösung (Rückkamera) | 13 MP |
Netzwerk |
|
| Kabellose Übertragung | WLAN, Bluetooth |
Lautsprecher |
|
| Anzahl der Lautsprecher | 4 |
Anschlüsse |
|
| USB-Version | USB 3.2 |
| Anschlusstechnik | USB, USB-C |
Zusätzliche Produktinformationen |
|
| Recycling | Entsorgungshinweis |