Diese Cookies und andere Informationen sind für die Funktion unserer Services unbedingt erforderlich. Sie garantieren, dass unser Service sicher und so wie von Ihnen gewünscht funktioniert. Daher kann man sie nicht deaktivieren.
Zur Cookierichtlinie
Apple iPad Pro 11" (2025) Wi-Fi 256GB Space Schwarz – M5 Chip, Ultra Retina XDR Display, Modell MDWK4TY/A
in TabletsApple iPad Pro 11" (2025) Wi-Fi 256GB Space Schwarz – M5 Chip, Ultra Retina XDR Display, Modell MDWK4TY/A
Produktdetails
- Das 27,9 cm (11 Zoll) Ultra Retina XDR Display bietet eine hohe Auflösung von 2420 x 1668 Pixeln und eine Bildwiederholrate von 120 Hz für flüssige Bildübergänge.
- Der Apple M5 Prozessor mit 10 Kernen ermöglicht eine starke Leistungsfähigkeit für anspruchsvolle Anwendungen und Spiele.
- Mit einer 12 MP Hauptkamera und einer gleichwertigen 12 MP Frontkamera sind hochwertige Aufnahmen und klare Videoanrufe möglich.
- Schnelle Internetverbindungen sind durch das neuste WLAN Wi-Fi 7 garantiert
Weitere Varianten
Angebote
Mit ähnlichen Produkten vergleichen
| Kundenbewertungen | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bildschirmgröße | 11 Zoll | 13 Zoll | 11 Zoll | 13 Zoll | - | - | 10,9 Zoll | 10,2 Zoll | 13 Zoll | - | 27.81 cm (11) | 11 Zoll | 13 Zoll | - | 11 Zoll | 11 Zoll | - | 11 Zoll | 31.5 cm (12.4") | 11 Zoll |
| Auflösung | 2.420 x 1.668 Pixel | 2.752 x 2.064 Pixel | 2.420 x 1.668 Pixel | - | - | - | 2363 x 1640 Pixel | 2160 x 1620 Pixel | 2.752 x 2.064 Pixel | - | 2560 x 1600 Pixel | 1.920 x 1.200 Pixel | 2.732 x 2.048 Pixel | - | 1.920 x 1.200 Pixel | 2398 x 1668 Pixel | - | 1920 x 1200 Pixel | 2800 x 1752 | 2.360 x 1.640 Pixel |
| Display-Technologie | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | Liquid Retina | - | - | IPS, LED | Retina | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | - | OLED | Touchscreen, Widescreen, LCD | IPS, LED-Backlight, True Tone, Liquid-Retina | - | Touchscreen, Widescreen, LED-Backlight | LED, IPS | - | - | Dynamic AMOLED 2X | IPS, LED-Backlight, True Tone, Liquid-Retina |
| Datenverbindung | ohne Mobilfunk | ohne Mobilfunk | ohne Mobilfunk | WLAN | WLAN | WLAN | WLAN | WLAN | ohne Mobilfunk | - | WLAN | ohne Mobilfunk | ohne Mobilfunk | - | ohne Mobilfunk | WLAN | - | - | WLAN Standard: IEEE 802.11ax - WiFi 6, IEEE 802.11ax - WiFi 6E, Bluetooth Standard: 5.3 | ohne Mobilfunk |
| Arbeitsspeicher (RAM) | - | 8 GB | 8 GB | - | - | - | 8 GB | 4 GB | - | - | 8 GB | 4 GB | 8 GB | - | 4 GB | 8 GB | - | 8 GB | 12 GB | 8 GB |
| Auflösung (Rückkamera) | 12 MP | 12 MP | 12 MP | - | - | - | 12 MP | 8 MP | 12 MP | - | 13 Megapixel | 8 MP | 12 MP | - | 8 MP | Weitwinkel: 12 MP, ƒ/1.8 Blende, Ultraweitwinkel: 10 MP, ƒ/2.4 Blende und 125° Sichtfeld | - | - | 13 Megapixel | 12 MP |
| Auflösung (Frontkamera) | 12.0 Megapixel | 12.0 Megapixel | 12.0 Megapixel | 12 MP | - | - | 12 MP | 12 MP | 12.0 Megapixel | - | 12 Megapixel | 5.0 Megapixel | 12.0 Megapixel | - | 5.0 Megapixel | Ultraweitwinkel: 12 MP, ƒ/2.4 Blende, 122° Sichtfeld | - | - | 12 Megapixel | 12.0 Megapixel |
| Interner Speicher | 256 GB | 256 GB | 256 GB | 128 GB | 128 GB | 128 GB | 64 GB | 64 GB | 256 GB | - | 128 GB | 128 GB | 128 GB | - | 64 GB | 128 GB | - | 128 GB | 256 GB | 256 GB |
| Betriebssystem | iPadOS | iPadOS | iPadOS | iPadOS 18 | - | - | iPadOS | iPadOS | iPadOS | - | Android | Android 13 | iPadOS | - | Android 14 | iPad OS | - | Android™ 13 | Android | iPadOS |
| Preis | 984,00 € | 1.183,00 € | 898,95 € | 778,99 € | 553,37 € | 318,00 € | 409,00 € | 279,00 € | 1.299,00 € | 319,00 € | 384,00 € | 126,00 € | 689,00 € | 469,00 € | 144,99 € | 808,95 € | 990,95 € | 169,00 € | 705,98 € | 659,00 € |
| Zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt |
Infos zu diesem Artikel
Produktdetails
- Das 27,9 cm (11 Zoll) Ultra Retina XDR Display bietet eine hohe Auflösung von 2420 x 1668 Pixeln und eine Bildwiederholrate von 120 Hz für flüssige Bildübergänge.
- Der Apple M5 Prozessor mit 10 Kernen ermöglicht eine starke Leistungsfähigkeit für anspruchsvolle Anwendungen und Spiele.
- Mit einer 12 MP Hauptkamera und einer gleichwertigen 12 MP Frontkamera sind hochwertige Aufnahmen und klare Videoanrufe möglich.
- Schnelle Internetverbindungen sind durch das neuste WLAN Wi-Fi 7 garantiert
Weitere Varianten
- Das 27,9 cm (11 Zoll) Ultra Retina XDR Display bietet eine hohe Auflösung von 2420 x 1668 Pixeln und eine Bildwiederholrate von 120 Hz für flüssige Bildübergänge.
- Der Apple M5 Prozessor mit 10 Kernen ermöglicht eine starke Leistungsfähigkeit für anspruchsvolle Anwendungen und Spiele.
- Mit einer 12 MP Hauptkamera und einer gleichwertigen 12 MP Frontkamera sind hochwertige Aufnahmen und klare Videoanrufe möglich.
- Schnelle Internetverbindungen sind durch das neuste WLAN Wi-Fi 7 garantiert
Produktinformationen |
|
| Produkttyp | Tablets |
Display |
|
| Display-Technologie | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR |
| Bildschirmgröße | 11 Zoll |
| Bildschirmdiagonale | 27,9 cm |
| Auflösung | 2.420 x 1.668 Pixel |
| Touchscreen | kapazitiv, Multitouch |
| Bildwiederholfrequenz | 120 Hz |
Kamera |
|
| Funktionen der Kamera | Autofokus, Digitalzoom, LED-Blitz, Panoramafunktion, HDR, Bildstabilisierung, Gesichtserkennung, Geotagging, Serienbildmodus, HD-fähig, LiDAR-Scanner |
| Auflösung (Frontkamera) | 12.0 Megapixel |
| Auflösung (Rückkamera) | 12 MP |
Prozessor |
|
| Prozessor-Marke | Apple |
| Prozessor-Modell | Apple M5 |
Generelle Merkmale |
|
| Farbe | schwarz |
| Betriebssystem | iPadOS |
| Einsatzbereich | Spiele, Arbeit, Schule |
| Produktserie | Apple iPad Pro |
| Speichertyp | Flash-Speicher |
| Lieferumfang | Tablet, USB-C-Kabel |
| Gehäusematerial | Aluminium |
| Datenverbindung | ohne Mobilfunk |
| Erscheinungsjahr | 2025 |
| Gerätetyp | Gaming-Tablet, iOS-Tablet, WiFi-Tablet |
| Ausführung | W-Fi |
Ausstattung |
|
| Kartenleser | ohne |
| Bluetooth-Version | Bluetooth 6.0 |
Aufnahme |
|
| Videoauflösung | 720p, 1080p, 4K |
Speicher |
|
| Interner Speicher | 256 GB |
| Speicherkapazität | 256 GB |