Diese Cookies und andere Informationen sind für die Funktion unserer Services unbedingt erforderlich. Sie garantieren, dass unser Service sicher und so wie von Ihnen gewünscht funktioniert. Daher kann man sie nicht deaktivieren.
Zur Cookierichtlinie
Apple iPad 10,9" (2022) 10. Gen. Quad-HD Auflöung, WiFi-Tablet, Apple A14 Bionic Chip, 256 GB Speicher, iPadOS, Pink (MPQC3FD/A)
🔥 Deal in TabletsApple iPad 10,9" (2022) 10. Gen. Quad-HD Auflöung, WiFi-Tablet, Apple A14 Bionic Chip, 256 GB Speicher, iPadOS, Pink (MPQC3FD/A)
Produktdetails
- Das Apple iPad (2022) verfügt über einen 10,9 Zoll großen Bildschirm mit einer Quad-HD Auflösung von 2360 x 1640 Pixeln, der eine hohe Bildqualität bietet.
- Es ist mit dem leistungsstarken Apple A14 Bionic Chip ausgestattet, der eine schnelle und effiziente Leistung gewährleistet.
- Mit 256 GB Speicher bietet das Tablet ausreichend Platz für Apps, Fotos und Videos.
- Das iPad läuft auf dem benutzerfreundlichen iPadOS, das eine Vielzahl von Funktionen und Apps unterstützt.
Weitere Varianten
Angebote
Mit ähnlichen Produkten vergleichen
Kundenbewertungen | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bildschirmgröße | 10,9 Zoll | 13 Zoll | 11 Zoll | 13 Zoll | 11 Zoll | 11 Zoll | 10,2 Zoll | 10,9 Zoll | 10,9 Zoll | 12,9 Zoll | 12,4 Zoll | 11 Zoll | 10,9 Zoll | 11 Zoll | 11 Zoll | 8,3 Zoll | 8,7 Zoll | 31.5 cm (12.4") | 12,1 Zoll | 12,7 Zoll | 14,6 Zoll |
Auflösung | 2360 x 1640 Pixel | 2.752 x 2.064 Pixel | 2.420 x 1.668 Pixel | 2.732 x 2.048 Pixel | 2.360 x 1.640 Pixel | 2.360 x 1.640 Pixel | 2160 x 1620 Pixel | 2363 x 1640 Pixel | 2.304 x 1.440 Pixel | 2732 x 2048 Pixel | 2.560 x 1.600 Pixel | 1.920 x 1.200 Pixel | 2360 x 1640 Pixel | 1.920 x 1.200 Pixel | 2398 x 1668 Pixel | 2266 x 1488 Pixel | 1.340 x 800 Pixel | 2800 x 1752 Pixel | 2.560 × 1.600 Pixel | 2.944 x 1.840 Pixel | 2.960 x 1.848 Pixel |
Display-Technologie | LED, IPS | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | IPS, LED-Backlight, True Tone, Liquid-Retina | IPS, LED-Backlight, True Tone, Liquid-Retina | IPS, LED-Backlight, True Tone, Liquid-Retina | Retina | IPS, LED | Touchscreen, IPS | Mini-LED, IPS | Touchscreen, IPS, Widescreen | Touchscreen, Widescreen, LCD | LED, IPS | Touchscreen, Widescreen, LED-Backlight | LED, IPS | Liquid Retina | Touchscreen, Widescreen, LED-Backlight | OLED | Touchscreen, LCD, Widescreen, LED-Backlight | LED-Backlight, Touchscreen | Touchscreen, Dynamic-AMOLED |
Datenverbindung | WLAN | WLAN + 5G | ohne Mobilfunk | ohne Mobilfunk | ohne Mobilfunk | ohne Mobilfunk | WLAN | WLAN | ohne Mobilfunk | WLAN | ohne Mobilfunk | ohne Mobilfunk | WLAN | ohne Mobilfunk | WLAN | WLAN | ohne Mobilfunk | WLAN | WLAN | ohne Mobilfunk | 5G |
Arbeitsspeicher (RAM) | 3 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 4 GB | 8 GB | 6 GB | 8 GB | 8 GB | 4 GB | 3 GB | 4 GB | 8 GB | Nicht spezifiziert | 4 GB | 12 GB | 6 GB | 8 GB | 12 GB |
Auflösung (Rückkamera) | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 8 MP | 12 MP | 8 MP | Weitwinkel: 12 MP, ƒ/1.8 Blende, Ultraweitwinkel: 10 MP, ƒ/2.4 Blende und 125° Sichtfeld | 8 MP | 8 MP | 12 MP | 8 MP | Weitwinkel: 12 MP, ƒ/1.8 Blende, Ultraweitwinkel: 10 MP, ƒ/2.4 Blende und 125° Sichtfeld | 12 MP | 8 MP | 13 Megapixel | 8 MP | 13 MP | 13 MP |
Auflösung (Frontkamera) | 12 MP | 12.0 Megapixel | 12.0 Megapixel | 12.0 Megapixel | 12.0 Megapixel | 12.0 Megapixel | 12 MP | 12 MP | 12.0 Megapixel | Ultraweitwinkel: 12 MP, ƒ/2.4 Blende, 122° Sichtfeld | 12.0 Megapixel | 5.0 Megapixel | 12 MP | 5.0 Megapixel | Ultraweitwinkel: 12 MP, ƒ/2.4 Blende, 122° Sichtfeld | 12,0 Megapixel | 5.0 Megapixel | 12 Megapixel | 8.0 Megapixel | 8.0 Megapixel | 12.0 Megapixel |
Interner Speicher | 256 GB | 256 GB | 256 GB | 128 GB | 128 GB | 128 GB | 64 GB | 64 GB | 128 GB | 128 GB | 128 GB | 128 GB | 64 GB | 64 GB | 128 GB | 64 GB | 64 GB | 256 GB | 128 GB | 128 GB | 512 GB |
Betriebssystem | iPad OS | iPadOS | iPadOS | iPadOS | iPadOS | iPadOS | iPadOS | iPadOS | Android 13 | iPad OS | Android 13 | Android 13 | iPad OS | Android 14 | iPad OS | iPadOS | Android 14 | Android | Android 14 | Android 13 | Android 14 |
Preis | 399,00 € | 1.379,00 € | 979,90 € | 789,90 € | 569,90 € | 559,90 € | 294,99 € | 523,75 € | 355,00 € | 1.389,00 € | 478,29 € | 133,99 € | 299,00 € | 159,00 € | 945,00 € | 419,98 € | 116,99 € | 725,00 € | 206,00 € | 316,78 € | 1.099,00 € |
Zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt |
Infos zu diesem Artikel
Produktdetails
- Das Apple iPad (2022) verfügt über einen 10,9 Zoll großen Bildschirm mit einer Quad-HD Auflösung von 2360 x 1640 Pixeln, der eine hohe Bildqualität bietet.
- Es ist mit dem leistungsstarken Apple A14 Bionic Chip ausgestattet, der eine schnelle und effiziente Leistung gewährleistet.
- Mit 256 GB Speicher bietet das Tablet ausreichend Platz für Apps, Fotos und Videos.
- Das iPad läuft auf dem benutzerfreundlichen iPadOS, das eine Vielzahl von Funktionen und Apps unterstützt.
Weitere Varianten
- Das Apple iPad (2022) verfügt über einen 10,9 Zoll großen Bildschirm mit einer Quad-HD Auflösung von 2360 x 1640 Pixeln, der eine hohe Bildqualität bietet.
- Es ist mit dem leistungsstarken Apple A14 Bionic Chip ausgestattet, der eine schnelle und effiziente Leistung gewährleistet.
- Mit 256 GB Speicher bietet das Tablet ausreichend Platz für Apps, Fotos und Videos.
- Das iPad läuft auf dem benutzerfreundlichen iPadOS, das eine Vielzahl von Funktionen und Apps unterstützt.
Ausstattung |
|
Funktionen | Digitaler Kompass, iBeacon Mikro-Ortung, Apple Pay, Siri |
Bluetooth-Version | Bluetooth 5.2 |
Sensoren | Touch ID, 3-Achsen Gyrosensor, Beschleunigungssensor, Barometer, Umgebungslichtsensor |
Installierte Apps | App Store, Bücher, Kalender, Kamera, Uhr, Kontkte, FaceTime, Dateien, Wo ist, Home, iTunes Store, Lupe, Mail, Karten, Maßband, Nachrichten, Musik, Notizen, Photo Booth, Fotos, Podcasts, Erinnerungen, Safari, Einstellungen, Kurzbefehle, Siri, Aktien, Tipps, Übersetzen, TV, Sprachmemos, Wetter / Apps von Apple: Pages, Numbers, Keynote, iMovie, GarageBand, Apple Store, Clips, Swift Playgrounds, Support |
Sicherheit | Touch ID |
Speicher |
|
Arbeitsspeicher (RAM) | 3 GB |
Interner Speicher | 256 GB |
Abmessungen & Gewicht |
|
Gewicht | 477 g |
Abmessungen (BxHxT) | 248,6 x 179,5 x 7 mm |
Lautsprecher |
|
Anzahl der Lautsprecher | 2 |
Anschlüsse |
|
Anschlusstechnik | USB-C, Smart Connector |
Verbrauchsangaben & Materialien |
|
Akkubetriebsdauer (Surfen, Wi-Fi) | 10 h |
Akkubetriebsdauer (Video) | 10 h |
Batterie-/Akkutyp | Lithium-Polymer |
Akkukapazität | 28,6 Wh |
Wiedergabe / Aufnahme |
|
Videoformate | HEVC, H.264, Dolby Vision, HDR10 Inhalte |
Bildformate | HEIF, JPEG |
Aufnahmefunktionen | 4K Videoaufnahme mit 24 fps, 25 fps, 30 fps oder 60 fps, 1080p HD Videoaufnahme mit 25 fps, 30 fps oder 60 fps, 720p HD Videoaufnahme mit 30 fps oder 60 fps, Unterstützung für Zeitlupenvideo in 1080p mit 120 fps oder 240 fps, Zeitraffervideo mit Bildstabilisierung, Erweiterter Dynamikbereich für Video bis zu 30 fps, Videobildstabilisierung, Cinematic Videostabilisierung (1080p und 720p), Kontinuierlicher Autofokus, Zoomen bei der Wiedergabe |
Systemanforderungen |
|
Grafikkarte | 4-Core Grafik |
Netzwerk |
|
Datenübertragung | WLAN 6, HT80 mit MIMO, Bluetooth |
WLAN-Standards | IEEE 802.11a/b/g/n/ac/ax |
WLAN-Frequenz | 2,4 GHz / 5 GHz |
Generelle Merkmale |
|
Betriebssystem | iPad OS |
Datenverbindung | WLAN |
Farbe | Pink |
Variation | Pink / 256 GB |
Lieferumfang | Apple iPad, USB-C Ladekabel (1 Meter), 20W USB-C Power Adapter |
Modelljahr | 2022 |
Modell | Apple iPad (10. Generation) |
Hinweis | Unterstützung für Apple Pencil (1. Generation) |
Kapazität | 256 GB |
Ausführung | Wi-Fi |
Variante | Ohne Power Adapter |
Display |
|
Bildschirmgröße | 10,9 Zoll |
Bildschirmdiagonale | 27,69 cm |
Display-Technologie | LED, IPS |
Auflösung | 2360 x 1640 Pixel |
Multi-Touch | Multi-Touch |
Pixeldichte | 264 ppi |
Displaytyp | Liquid Retina, True Tone Display |
Bildhelligkeit | 500 cd/m² |
Kamera |
|
Auflösung (Frontkamera) | 12 MP |
Auflösung (Rückkamera) | 12 MP |
Funktionen der Kamera | Rückkamera: ƒ/1.8 Blende, Bis zu 5x digitaler Zoom, Objektiv mit 5 Elementen, Autofokus mit Focus Pixeln, Panoramabild (bis zu 63 MP), Smart HDR 3, Geotagging für Fotos, Automatische Bildstabilisierung, Serienbildmodus, Frontkamera: ƒ/2.4 Blende, Smart HDR 3, 1080p HD Videoaufnahme mit 25 fps, 30 fps oder 60 fps, Zeitraffervideo mit Bildstabilisierung, Erweiterter Dynamikbereich für Video bis zu 30 fps, Cinematic Videostabilisierung (1080p und 720p), Objektiv-Korrektur, Retina Blitz, Automatische Bildstabilisierung, Serienbildmodus |
Prozessor |
|
Prozessor-Marke | Apple |
Anzahl Prozessorkerne | 6-Core CPU |
Prozessor-Nummer | A22 |
Prozessor-Modell | Bionic |
Sound |
|
Unterstützte Audio-Formate | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
Audiofunktionen | Stereo-Lautsprecher im Querformat, Zwei Mikrofone für Anrufe, Video- und Audioaufnahmen |
Grafik |
|
Grafikchip | Apple |