Diese Cookies und andere Informationen sind für die Funktion unserer Services unbedingt erforderlich. Sie garantieren, dass unser Service sicher und so wie von Ihnen gewünscht funktioniert. Daher kann man sie nicht deaktivieren.
Zur Cookierichtlinie
Apple MacBook Pro 16 (2019) 16 Zoll (3.072 x 1.920) Intel® Core i9-9880H (2,30 GHz) 16GB RAM 1000GB M.2 PCIe SSD macOS (Space Grau) (MVVK2D/A)
🔥 Deal in MacBooksApple MacBook Pro 16 (2019) 16 Zoll (3.072 x 1.920) Intel® Core i9-9880H (2,30 GHz) 16GB RAM 1000GB M.2 PCIe SSD macOS (Space Grau) (MVVK2D/A)
Produktdetails
- Das Apple MacBook Pro 16 (2019) verfügt über einen leistungsstarken Intel® Core i9-9880H Prozessor mit einer Taktrate von 2,30 GHz.
- Es ist mit 16 GB RAM ausgestattet, was eine reibungslose Multitasking-Leistung ermöglicht.
- Die 1000 GB M.2 PCIe SSD bietet schnellen Speicherplatz für Ihre Anwendungen und Dateien.
- Das hochauflösende Retina-Display mit 3.072 x 1.920 Pixeln sorgt für gestochen scharfe Bilder und lebendige Farben.
Weitere Varianten
Angebote
Mit ähnlichen Produkten vergleichen
Kundenbewertungen | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bildschirmgröße | 16 Zoll | 14,2 Zoll | 13,6 Zoll | 15,3 Zoll | 16,2 Zoll | 14,2 Zoll | 16,2 Zoll | 13,6 Zoll | 13,3 Zoll | 13,3 Zoll | 14 Zoll | 15,3 Zoll | 14,2 Zoll | 16 Zoll | 13,3 Zoll | 16 Zoll | 13,3 Zoll | 13,3 Zoll | 16,2 Zoll | 16,2 Zoll |
Auflösung | 3.072 x 1.920 Pixel | 3024 x 1964 Pixel | 2560 x1664 Pixel | 2880 x 1864 Pixel | 3.456 x 2.234 Pixel | 3.024 x 1.964 Pixel | 3.456 x 2.234 Pixel | 2560 x 1600 Pixel | 2.560 x 1.600 Pixel | 2.560 x 1.600 Pixel | 3.024 x 1.964 Pixel | 2.880 x 1.864 Pixel | 3.024 x 1.964 Pixel | 3.456 x 2.234 Pixel | 2.560 x 1.600 Pixel | 3.072 x 1.920 Pixel | 2.560 x 1.600 Pixel | 2560 x1600 Pixel | 3.456 x 2.234 Pixel | 3.456 x 2.234 Pixel |
Arbeitsspeicher (RAM) | 16 GB | 16 GB | 8 GB | 16 GB | 18 GB | 18 GB | 48 GB | 8 GB | 8 GB | 8 GB | 16 GB | 8 GB | 16 GB | 16 GB | 8 GB | 16 GB | 16 GB | 8 GB | 16 GB | 16 GB |
Festplattenspeicher | 1000 GB | 512 GB SSD | 256 GB | 512 GB | 512 GB | 512 GB | 512 GB SSD | 256 GB | 256 GB | 512 GB | 512 GB | 256 GB | 512 GB | 512 GB | 256 GB | 512 GB | 512 GB | 256 GB | 1000 GB | 1000 GB |
Prozessor-Modell | Intel® Core™ i9 | Apple M4 | Apple M2 | Apple M3 | Apple M3 Pro | Apple M3 Pro | Apple M4 Pro | Apple M3 | Apple M1 | Apple M1 | Apple M2 Pro | Apple M2 | Apple M1 Pro | Apple M2 Pro | Apple M1 | Intel® Core™ i7 | Apple M1 | Apple M2 | Apple M1 Pro | Apple M1 Pro |
OnBoard Grafik | Intel® UHD-Grafik 630 | Apple M4 | 8-Core GPU | 10-Core GPU | 18-Core GPU | 14-Core GPU | Apple M4 Pro | 8-Core GPU | 7-Core GPU | 8-Core GPU | 16-Core GPU | 10-Core GPU | 14-Core GPU | 19-Core GPU | 8-Core GPU | Intel® UHD-Grafik 630 | 8-Core GPU | 10-Core GPU | 16-Core GPU | 16-Core GPU |
Farbe | Space Grau | space schwarz | Space Grau | Space Grau | schwarz | schwarz | space schwarz | Polarstern | grau | Gold | Silber | Space Grau | Space Grau | Space Grau | Space Grau | Space Grau | Space Grau | Space Grau | Silber | Space Grau |
Preis | 1.489,00 € | 1.619,00 € | 909,00 € | 1.399,00 € | 2.215,00 € | 1.699,00 € | 2.779,00 € | 1.320,91 € | 729,00 € | 836,99 € | 1.449,95 € | 1.145,00 € | 1.999,00 € | 2.199,00 € | 1.249,00 € | - | - | 1.489,00 € | - | 2.598,00 € |
Zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt |
Infos zu diesem Artikel
Produktdetails
- Das Apple MacBook Pro 16 (2019) verfügt über einen leistungsstarken Intel® Core i9-9880H Prozessor mit einer Taktrate von 2,30 GHz.
- Es ist mit 16 GB RAM ausgestattet, was eine reibungslose Multitasking-Leistung ermöglicht.
- Die 1000 GB M.2 PCIe SSD bietet schnellen Speicherplatz für Ihre Anwendungen und Dateien.
- Das hochauflösende Retina-Display mit 3.072 x 1.920 Pixeln sorgt für gestochen scharfe Bilder und lebendige Farben.
Weitere Varianten
- Das Apple MacBook Pro 16 (2019) verfügt über einen leistungsstarken Intel® Core i9-9880H Prozessor mit einer Taktrate von 2,30 GHz.
- Es ist mit 16 GB RAM ausgestattet, was eine reibungslose Multitasking-Leistung ermöglicht.
- Die 1000 GB M.2 PCIe SSD bietet schnellen Speicherplatz für Ihre Anwendungen und Dateien.
- Das hochauflösende Retina-Display mit 3.072 x 1.920 Pixeln sorgt für gestochen scharfe Bilder und lebendige Farben.
Ausstattung |
|
Funktionen | Ja|Bluetooth |
DVD-Laufwerk | nein |
Integrierte Webcam | Ja |
Ausstattung | Force Touch Trackpad|Touch Bar |
Bluetooth-Version | 5.0 |
Bluetooth | Bluetooth |
Netzwerk |
|
Datenübertragung | WLAN |
WLAN-Standards | WLAN 802.11a/b/g/n/ac |
Abmessungen & Gewicht |
|
Abmessungen (Breite) | 358 mm |
Gewicht | 2000|2 |
Abmessungen (Höhe) | 16.2 |
Abmessungen (Tiefe) | 246 mm |
Verbrauchsangaben & Materialien |
|
Akkulaufzeit | 11 h |
Grafik |
|
Grafikchip | AMD|RADEON PRO 5500M |
Grafikkartenspeicher | 4096|4 |
OnBoard Grafik | Intel® UHD-Grafik 630 |
Dediziertes Grafikmodell | AMD Radeon Pro 5500M |
Grafikspeicher-Typ | GDDR6 |
Grafikserie | AMD Radeon Pro 5000 Serie |
Chip-Modell | Pro 5500M |
Generelle Merkmale |
|
Beleuchtung | Tastaturbeleuchtung |
Tastaturlayout | DE-Layout |
Betriebssystem | macOS |
Produkttyp | MacBook |
Produktserie | Apple MacBook Pro 16 |
Farbe | Space Grau |
Hersteller-ID | MVVK2D/A |
Kapazität | 1000 GB |
Formfaktor | M.2 PCIe |
Ausführung | Intel Core i9 |
Anschlüsse |
|
Anzahl USB-Anschlüsse | 3 |
Schnittstellen | Thunderbolt 3.0 |
Anzahl Thunderbolt-3.0-Anschlüsse | 4 |
Kopfhörer | ja |
Display |
|
Touchscreen | nein |
Display-Technologie | IPS |
Bildschirmgröße | 16 Zoll |
Bilschirmdiagonale | 16 |
Auflösung | 3.072 x 1.920 Pixel |
Bildwiederholfrequenz | 60 Hz |
Displayeigenschaften | LED-Hintergrundbeleuchtung |
Bildverhältnis | 16:10 |
Bildschirmdiagonale | 40.6 cm |
Prozessor |
|
Prozessor-Marke | Intel® |
Prozessor-Modell | Intel® Core™ i9 |
Anzahl Prozessorkerne | 8 |
Prozessor-Generation | Coffee Lake |
Prozessor-Nummer | i9-9880H |
Prozessor-Taktfrequenz | 2,30 GHz |
Prozessor-Taktfrequenz (Boost) | 4,80 GHz |
Anzahl der Threads | 16 |
Speicher |
|
Festplatten-Typ | SSD |
Arbeitsspeicher-Takt | 2666 |
Arbeitsspeicher-Typ | DDR4-SDRAM |
Arbeitsspeicher (RAM) | 16 GB |
Festplattenspeicher | 1000 GB |