Diese Cookies und andere Informationen sind für die Funktion unserer Services unbedingt erforderlich. Sie garantieren, dass unser Service sicher und so wie von Ihnen gewünscht funktioniert. Daher kann man sie nicht deaktivieren.
Zur Cookierichtlinie
Sony DSC-RX10 Premium Bridge Kamera (20,2 Megapixel, 7,6 cm (3 Zoll) Display, 8-fach opt. Zoom, OLED Sucher, WiFi, NFC) inkl. 24-200 mm F2,8 Zeiss Objektiv schwarz
Testsieger in BridgekamerasSony DSC-RX10 Premium Bridge Kamera (20,2 Megapixel, 7,6 cm (3 Zoll) Display, 8-fach opt. Zoom, OLED Sucher, WiFi, NFC) inkl. 24-200 mm F2,8 Zeiss Objektiv schwarz
Testsieger
Das Produkt hat in einem Vergleichstest der Fachmagazine den ersten Platz belegt.
Produktdetails
- Autofokus: ja
- Bildstabilisator: optisch
- Suchertyp: Elektronischer Sucher
- Ausstattung: Integrierter Blitz|Klappbarer LCD-Monitor
- Outdoor-Gehäuseeigenschaften: nein
Angebote
Mit ähnlichen Produkten vergleichen
Kundenbewertungen | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effektive Pixel | 20,2 MP | 16 MP | 20,1 MP | 20,1 MP | 12,1 MP | 20 Megapixel | 16,15 MP | 20,1 MP | 18,1 MP | 16,2 MP | 20,2 MP | 20 MP | 20,4 MP | - | 20,3 MP | 12,1 MP | 12,1 MP | 16,1 MP | 14,1 MP | - |
Bildstabilisator | optisch | optisch | ja | ja, optisch | ja, optisch | Optische Bildstabilisierung (OIS) | Optische Bildstabilisierung (OIS) | ja | ja, optisch | optisch | optisch | ja, optisch, 5-Achsen | ja, optisch | optisch | ja, optisch | optisch | optisch | optisch | optisch | - |
Anschlusstechnik | WLAN|HDMI-Anschluss|Externer Blitzschuh | WLAN | Bluetooth|WLAN|HDMI-Anschluss|Externer Blitzschuh|Near Field Communication (NFC)|Mikrofoneingang | PictBridge|WLAN|HDMI-Anschluss|Externer Blitzschuh | WLAN|HDMI-Anschluss|Externer Blitzschuh | USB 2.0 | AV-Out, Micro-USB 2.0, HDMI Typ-D | PictBridge|WLAN|HDMI-Anschluss|Externer Blitzschuh | WLAN|HDMI-Anschluss | WLAN|HDMI-Anschluss | WLAN|HDMI-Anschluss|Externer Blitzschuh|USB-Anschluss|Near Field Communication (NFC)|Mikrofoneingang|Kopfhöreranschluss | Bluetooth|WLAN | WLAN|HDMI-Anschluss|Externer Blitzschuh | HDMI-Anschluss | Bluetooth|WLAN|HDMI-Anschluss|USB-Anschluss | PictBridge|HDMI-Anschluss|Externer Blitzschuh | PictBridge|HDMI-Anschluss|Externer Blitzschuh | PictBridge|HDMI-Anschluss|Externer Blitzschuh | PictBridge|HDMI-Anschluss|Externer Blitzschuh | - |
Akkulaufzeit | 420 Aufn. | Wiederaufladbare Lithiumbatterie | 400 Aufn. | 360 Aufn. | 380 Aufn. | Unbekannt | Bis zu 280 Aufnahmen mit Alkalibatterien, bis zu 500 Aufnahmen mit NiMH-Akkus | 350 Aufn. | 330 Aufn. | 303 Aufn. | 400 Aufn. | - | 300 Aufn. | - | 325 Aufn. | 540 Aufn. | 410 Aufn. | 410 Aufn. | 410 Aufn. | - |
Speicherkarten | SD Card|SDHC Card|SDXC Card|Memory Stick Duo / Duo Pro | SD, SDHC, SDXC | SD Card|SDHC Card|SDXC Card|Memory Stick Duo / Duo Pro | SD Card|SDHC Card|SDXC Card | SD Card|SDHC Card|SDXC Card | Nicht spezifiziert | SD / SDHC-Karte (bis zu 32 GB Unterstützung / Klasse 4 oder höher) | Compact Flash Card|SD Card|SDHC Card|SDXC Card | SD Card|SDHC Card|SDXC Card | SD Card|SDHC Card|SDXC Card|Memory Stick Duo / Duo Pro | SD Card|SDHC Card|SDXC Card|Memory Stick Duo / Duo Pro | - | SD Card|SDHC Card|SDXC Card|Memory Stick Duo / Duo Pro | SD Card|SDHC Card | SD Card|SDHC Card|SDXC Card | SD Card|SDHC Card|SDXC Card | SD Card|SDHC Card|SDXC Card | SD Card|SDHC Card|SDXC Card | SD Card|SDHC Card|SDXC Card | - |
Videoauflösung | - | Nicht spezifiziert | 4K (3840 x 2160 Pixel) | 4K (3840 x 2160 Pixel) | 4K (3840 x 2160 Pixel) | Full HD (1920 x 1080 Pixel) | 1920 x 1080 Pixel, Full HD | 4K (3840 x 2160 Pixel) | 4K (3840 x 2160 Pixel) | - | 4K (3840 x 2160 Pixel) | 4K (3840 x 2160 Pixel) | Full HD (1920 x 1080 Pixel) | - | 4K (3840 x 2160 Pixel) | - | - | - | - | - |
Preis | - | 259,27 € | 1.749,00 € | 539,99 € | 439,99 € | 205,20 € | 184,22 € | 1.049,00 € | 428,00 € | - | - | - | - | 179,99 € | 585,00 € | - | - | - | - | 745,00 € |
Zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt |
Infos zu diesem Artikel
Produktdetails
- Autofokus: ja
- Bildstabilisator: optisch
- Suchertyp: Elektronischer Sucher
- Ausstattung: Integrierter Blitz|Klappbarer LCD-Monitor
- Outdoor-Gehäuseeigenschaften: nein
Ausstattung |
|
Autofokus | ja |
Bildstabilisator | optisch |
Suchertyp | Elektronischer Sucher |
Ausstattung | Integrierter Blitz|Klappbarer LCD-Monitor |
Outdoor-Gehäuseeigenschaften | nein |
Aufnahme |
|
Sensorgröße | 13,2 x 8,8 mm|13,1 x 8,8 mm |
Effektive Pixel | 20,2 MP |
Video-Bildfrequenz | 60 fps |
RAW-Format | ja |
Längste Verschlusszeit | 30 s |
Maximale ISO-Lichtempfindlichkeit | 25600 |
Nahdistanzgrenze | 3 cm |
Sensortyp | CMOS |
Generelle Merkmale |
|
Produkttyp | Bridgekamera |
Farbe | schwarz |
Veröffentlichungsdatum | 16-10-2013 |
Speicher |
|
Speicherkarten | SD Card|SDHC Card|SDXC Card|Memory Stick Duo / Duo Pro |
Abmessungen & Gewicht |
|
Gewicht | 755 g |
Abmessungen (Breite) | 129 mm |
Abmessungen (Höhe) | 88.1 mm |
Abmessungen (Tiefe) | 102.2 mm |
Display |
|
Bildschirmdiagonale | 7,62 cm |
Bildschirmgröße | 3 Zoll |
Auflösung | 1228800 Pixel |
Anschlüsse |
|
Anschlusstechnik | WLAN|HDMI-Anschluss|Externer Blitzschuh |
Objektiv |
|
Digitaler Zoom | 15-fach |
Optischer Zoom | 8-fach |
Niedrigste Brennweite | 24 |
Höchste Brennweite | 200 |
Blende (Tele) | 2.8 |
Blende (Weitwinkel) | 2.8 |
Wiedergabe / Aufnahme |
|
Aufnahmefunktionen | Gesichtserkennung|Blendenautomatik|Zeitautomatik|Serienbildfunktion|Manueller Weißabgleich |
Verbrauchsangaben & Materialien |
|
Batterie-/Akkumodell | Sony NP-FW50 |
Akkulaufzeit | 420 Aufn. |