Diese Cookies und andere Informationen sind für die Funktion unserer Services unbedingt erforderlich. Sie garantieren, dass unser Service sicher und so wie von Ihnen gewünscht funktioniert. Daher kann man sie nicht deaktivieren.
Zur Cookierichtlinie
Huawei MatePad T10s Full-HD-Auflösung 10,1 ZollWLAN-Tablet, Octa-Core, 3 GB RAM, 64 GB Speicher, Android, Deepsea Blue (53011DTR)
in TabletsHuawei MatePad T10s Full-HD-Auflösung 10,1 ZollWLAN-Tablet, Octa-Core, 3 GB RAM, 64 GB Speicher, Android, Deepsea Blue (53011DTR)
Produktdetails
- Funktionen: Bluetooth, GPS-Empfänger, GLONASS
- Bluetooth-Version: 5.0
- Sensoren: Beschleunigungsmesser, Umgebungslichtsensor
- Kartenleser: microSD, microSDHC, microSDXC
Weitere Varianten
Aktuell kein Angebot verfügbar.
Mit ähnlichen Produkten vergleichen
Kundenbewertungen | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bildschirmgröße | 10,1 Zoll | 13 Zoll | 11 Zoll | 13 Zoll | 11 Zoll | 11 Zoll | - | - | 10,9 Zoll | 10,2 Zoll | 12,4 Zoll | 10,9 Zoll | 11 Zoll | 11 Zoll | 10,9 Zoll | 12,9 Zoll | 8,7 Zoll | 11 Zoll | 31.5 cm (12.4") | 12,9 Zoll | 12,1 Zoll |
Auflösung | 1920 x 1200 Pixel | 2.752 x 2.064 Pixel | 2.420 x 1.668 Pixel | 2.732 x 2.048 Pixel | 2.360 x 1.640 Pixel | 2.360 x 1.640 Pixel | - | - | 2363 x 1640 Pixel | 2160 x 1620 Pixel | 2.560 x 1.600 Pixel | 2.304 x 1.440 Pixel | 1.920 x 1.200 Pixel | 1.920 x 1.200 Pixel | 2360 x 1640 Pixel | 2732 x 2048 Pixel | 1.340 x 800 Pixel | 1.920 x 1.200 Pixel | 2800 x 1752 Pixel | 2732 x 2048 Pixel | 2.560 × 1.600 Pixel |
Display-Technologie | IPS | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | IPS, LED-Backlight, True Tone, Liquid-Retina | IPS, LED-Backlight, True Tone, Liquid-Retina | IPS, LED-Backlight, True Tone, Liquid-Retina | - | - | IPS, LED | Retina | Touchscreen, IPS, Widescreen | Touchscreen, IPS | Touchscreen, LCD, Widescreen | Touchscreen, Widescreen, LCD | LED, IPS | Mini-LED, IPS | Touchscreen, Widescreen, LED-Backlight | Touchscreen, Widescreen, LED-Backlight | OLED | Kapazitiv, IPS, Liquid-Retina, fettabweisend, 120 Hz | Touchscreen, LCD, Widescreen, LED-Backlight |
Datenverbindung | WLAN | WLAN + 5G | ohne Mobilfunk | ohne Mobilfunk | ohne Mobilfunk | ohne Mobilfunk | WLAN | WLAN | WLAN | WLAN | ohne Mobilfunk | ohne Mobilfunk | ohne Mobilfunk | ohne Mobilfunk | WLAN | WLAN | ohne Mobilfunk | ohne Mobilfunk | WLAN | WLAN | WLAN |
Arbeitsspeicher (RAM) | 3 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | - | - | 8 GB | 4 GB | 8 GB | 6 GB | 8 GB | 4 GB | 3 GB | 8 GB | 4 GB | 4 GB | 12 GB | 6 GB | 6 GB |
Auflösung (Rückkamera) | 5 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | - | - | 12 MP | 8 MP | 8 MP | 8 MP | 8 MP | 8 MP | 12 MP | Weitwinkel: 12 MP, ƒ/1.8 Blende, Ultraweitwinkel: 10 MP, ƒ/2.4 Blende und 125° Sichtfeld | 8 MP | 8 MP | 13 Megapixel | 12 MP | 8 MP |
Auflösung (Frontkamera) | 2 MP | 12.0 Megapixel | 12.0 Megapixel | 12.0 Megapixel | 12.0 Megapixel | 12.0 Megapixel | - | - | 12 MP | 12 MP | 12.0 Megapixel | 12.0 Megapixel | 5.0 Megapixel | 5.0 Megapixel | 12 MP | Ultraweitwinkel: 12 MP, ƒ/2.4 Blende, 122° Sichtfeld | 5.0 Megapixel | 5.0 Megapixel | 12 Megapixel | 7 MP | 8.0 Megapixel |
Interner Speicher | 64 GB | 256 GB | 256 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 64 GB | 64 GB | 128 GB | 128 GB | 256 GB | 128 GB | 64 GB | 128 GB | 64 GB | 64 GB | 256 GB | 128 GB | 128 GB |
Betriebssystem | Android | iPadOS | iPadOS | iPadOS | iPadOS | iPadOS | - | - | iPadOS | iPadOS | Android 13 | Android 13 | Android 13 | Android 13 | iPad OS | iPad OS | Android 14 | Android 14 | Android | iPadOS | Android 14 |
Preis | - | 1.339,00 € | 994,49 € | 832,99 € | 598,00 € | 599,00 € | 627,70 € | 366,90 € | 550,42 € | 259,00 € | 470,25 € | 339,90 € | 155,00 € | 115,90 € | 310,00 € | 1.279,65 € | 95,00 € | 142,38 € | 757,33 € | 756,74 € | 205,00 € |
Zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt |
Infos zu diesem Artikel
Produktdetails
- Funktionen: Bluetooth, GPS-Empfänger, GLONASS
- Bluetooth-Version: 5.0
- Sensoren: Beschleunigungsmesser, Umgebungslichtsensor
- Kartenleser: microSD, microSDHC, microSDXC
Weitere Varianten
Ausstattung |
|
Funktionen | Bluetooth, GPS-Empfänger, GLONASS |
Bluetooth-Version | 5.0 |
Sensoren | Beschleunigungsmesser, Umgebungslichtsensor |
Kartenleser | microSD, microSDHC, microSDXC |
Lautsprecher |
|
Anzahl der Lautsprecher | 2 |
Lautsprecher-System | Stereo |
Generelle Merkmale |
|
Betriebssystem | Android |
Farbe | Blau |
Datenverbindung | WLAN |
Speichertyp | Flash-Speicher |
Kapazität (maximal) | 512 GB |
Signalübertragung | WLAN, Bluetooth, USB, Kopfhörer |
Variation | 64 GB |
Hinweis | ohne Google-Dienste |
Modell | MatePad T10s |
Anschlüsse |
|
Anschlusstechnik | USB-Anschluss, Kopfhörerausgang |
USB-Version | USB-C 2.0 |
Display |
|
Bildschirmgröße | 10,1 Zoll |
Bildschirmdiagonale | 25,7 cm |
Display-Technologie | IPS |
Auflösung | 1920 x 1200 Pixel |
Multi-Touch | Multi-Touch |
Pixeldichte | 224 ppi |
Grafik |
|
Grafikchip | Mali-G51 MP4 |
Netzwerk |
|
Datenübertragung | WLAN |
WLAN-Standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
WLAN-Frequenz | 2,4 GHz / 5 GHz |
Speicher |
|
Arbeitsspeicher (RAM) | 3 GB |
Interner Speicher | 64 GB |
Kamera |
|
Auflösung (Frontkamera) | 2 MP |
Auflösung (Rückkamera) | 5 MP |
Abmessungen & Gewicht |
|
Gewicht | 450 g |
Abmessungen (BxHxT) | 159 x 240,2 x 7,85 mm |
Prozessor |
|
Prozessor-Taktfrequenz | 4x 2000 + 4x 1700 MHz |
Prozessor-Marke | HiSilicon |
Prozessor-Modell | Kirin |
Anzahl Prozessorkerne | 8 |
Prozessor-Nummer | 710A |
Co-Prozessor | ARM Cortex-A53 |
Prozessor | Octa-Core |
Verbrauchsangaben & Materialien |
|
Batterie-/Akkutyp | Lithium-Polymer |
Akkubetriebsdauer | 9 h |
Akkukapazität | 5100 mAh |