Diese Cookies und andere Informationen sind für die Funktion unserer Services unbedingt erforderlich. Sie garantieren, dass unser Service sicher und so wie von Ihnen gewünscht funktioniert. Daher kann man sie nicht deaktivieren.
Zur Cookierichtlinie
Lenovo Tab P11 Pro G2 Full-HD-Auflösung 11,2 ZollWLAN-Tablet, Octa-Core, 8 GB RAM, 256 GB, Android, grau (ZAB50043SE)
in TabletsLenovo Tab P11 Pro G2 Full-HD-Auflösung 11,2 ZollWLAN-Tablet, Octa-Core, 8 GB RAM, 256 GB, Android, grau (ZAB50043SE)
Produktdetails
- Das Lenovo Tab P11 Pro G2 verfügt über ein 11,2 Zoll großes OLED-Display mit einer Auflösung von 2560 x 1536 Pixeln, das für lebendige Farben und scharfe Kontraste sorgt.
- Es ist mit einem leistungsstarken MediaTek Kompanio 1300T Octa-Core-Prozessor ausgestattet, der eine Taktfrequenz von bis zu 2,6 GHz erreicht.
- Mit 8 GB RAM und 256 GB internem Speicher bietet das Tablet ausreichend Leistung und Speicherplatz für Multitasking und Anwendungen.
- Das Gerät unterstützt die 2D-Gesichtserkennung zur sicheren Entsperrung und verfügt über eine 13 Megapixel Kamera für hochwertige Fotos.
Angebote
Mit ähnlichen Produkten vergleichen
Kundenbewertungen | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bildschirmgröße | 11,2 Zoll | 13 Zoll | 11 Zoll | 13 Zoll | 11 Zoll | 11 Zoll | - | - | 10,2 Zoll | 10,9 Zoll | 12,4 Zoll | 10,9 Zoll | 11 Zoll | 11 Zoll | 10,9 Zoll | 12,9 Zoll | 8,7 Zoll | 11 Zoll | 31.5 cm (12.4") | 12,9 Zoll | 12,1 Zoll |
Auflösung | 2560 x 1536 Pixel | 2.752 x 2.064 Pixel | 2.420 x 1.668 Pixel | 2.732 x 2.048 Pixel | 2.360 x 1.640 Pixel | 2.360 x 1.640 Pixel | - | - | 2160 x 1620 Pixel | 2363 x 1640 Pixel | 2.560 x 1.600 Pixel | 2.304 x 1.440 Pixel | 1.920 x 1.200 Pixel | 1.920 x 1.200 Pixel | 2360 x 1640 Pixel | 2732 x 2048 Pixel | 1.340 x 800 Pixel | 1.920 x 1.200 Pixel | 2800 x 1752 Pixel | 2732 x 2048 Pixel | 2.560 × 1.600 Pixel |
Display-Technologie | Kapazitiv | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | IPS, LED-Backlight, True Tone, Liquid-Retina | IPS, LED-Backlight, True Tone, Liquid-Retina | IPS, LED-Backlight, True Tone, Liquid-Retina | - | - | Retina | IPS, LED | Touchscreen, IPS, Widescreen | Touchscreen, IPS | Touchscreen, LCD, Widescreen | Touchscreen, Widescreen, LCD | LED, IPS | Mini-LED, IPS | Touchscreen, Widescreen, LED-Backlight | Touchscreen, Widescreen, LED-Backlight | OLED | Kapazitiv, IPS, Liquid-Retina, fettabweisend, 120 Hz | Touchscreen, LCD, Widescreen, LED-Backlight |
Datenverbindung | WLAN | WLAN + 5G | ohne Mobilfunk | ohne Mobilfunk | ohne Mobilfunk | ohne Mobilfunk | WLAN | WLAN | WLAN | WLAN | ohne Mobilfunk | ohne Mobilfunk | ohne Mobilfunk | ohne Mobilfunk | WLAN | WLAN | ohne Mobilfunk | ohne Mobilfunk | WLAN | WLAN | WLAN |
Arbeitsspeicher (RAM) | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | - | - | 4 GB | 8 GB | 8 GB | 6 GB | 8 GB | 4 GB | 3 GB | 8 GB | 4 GB | 4 GB | 12 GB | 6 GB | 6 GB |
Auflösung (Rückkamera) | 13 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | - | - | 8 MP | 12 MP | 8 MP | 8 MP | 8 MP | 8 MP | 12 MP | Weitwinkel: 12 MP, ƒ/1.8 Blende, Ultraweitwinkel: 10 MP, ƒ/2.4 Blende und 125° Sichtfeld | 8 MP | 8 MP | 13 Megapixel | 12 MP | 8 MP |
Auflösung (Frontkamera) | 8 MP | 12.0 Megapixel | 12.0 Megapixel | 12.0 Megapixel | 12.0 Megapixel | 12.0 Megapixel | - | - | 12 MP | 12 MP | 12.0 Megapixel | 12.0 Megapixel | 5.0 Megapixel | 5.0 Megapixel | 12 MP | Ultraweitwinkel: 12 MP, ƒ/2.4 Blende, 122° Sichtfeld | 5.0 Megapixel | 5.0 Megapixel | 12 Megapixel | 7 MP | 8.0 Megapixel |
Interner Speicher | 256 GB | 256 GB | 256 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 64 GB | 64 GB | 128 GB | 128 GB | 256 GB | 128 GB | 64 GB | 128 GB | 64 GB | 64 GB | 256 GB | 128 GB | 128 GB |
Betriebssystem | Android | iPadOS | iPadOS | iPadOS | iPadOS | iPadOS | - | - | iPadOS | iPadOS | Android 13 | Android 13 | Android 13 | Android 13 | iPad OS | iPad OS | Android 14 | Android 14 | Android | iPadOS | Android 14 |
Preis | - | 1.339,00 € | 1.080,00 € | 789,00 € | 598,00 € | 549,00 € | 627,70 € | 368,00 € | 259,00 € | 550,42 € | 470,25 € | 339,90 € | 140,70 € | 115,90 € | 314,99 € | 1.317,00 € | 95,00 € | 142,38 € | 725,84 € | 756,74 € | 204,90 € |
Zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt |
Infos zu diesem Artikel
Produktdetails
- Das Lenovo Tab P11 Pro G2 verfügt über ein 11,2 Zoll großes OLED-Display mit einer Auflösung von 2560 x 1536 Pixeln, das für lebendige Farben und scharfe Kontraste sorgt.
- Es ist mit einem leistungsstarken MediaTek Kompanio 1300T Octa-Core-Prozessor ausgestattet, der eine Taktfrequenz von bis zu 2,6 GHz erreicht.
- Mit 8 GB RAM und 256 GB internem Speicher bietet das Tablet ausreichend Leistung und Speicherplatz für Multitasking und Anwendungen.
- Das Gerät unterstützt die 2D-Gesichtserkennung zur sicheren Entsperrung und verfügt über eine 13 Megapixel Kamera für hochwertige Fotos.
- Das Lenovo Tab P11 Pro G2 verfügt über ein 11,2 Zoll großes OLED-Display mit einer Auflösung von 2560 x 1536 Pixeln, das für lebendige Farben und scharfe Kontraste sorgt.
- Es ist mit einem leistungsstarken MediaTek Kompanio 1300T Octa-Core-Prozessor ausgestattet, der eine Taktfrequenz von bis zu 2,6 GHz erreicht.
- Mit 8 GB RAM und 256 GB internem Speicher bietet das Tablet ausreichend Leistung und Speicherplatz für Multitasking und Anwendungen.
- Das Gerät unterstützt die 2D-Gesichtserkennung zur sicheren Entsperrung und verfügt über eine 13 Megapixel Kamera für hochwertige Fotos.
Generelle Merkmale |
|
Farbe | Grau |
Variation | Grau / 256 GB |
Speichertyp | Flash-Speicher |
Betriebssystem | Android |
Datenverbindung | WLAN |
Modell | Lenovo Tab P11 Pro |
Display |
|
Auflösung | 2560 x 1536 Pixel |
Displaytyp | OLED |
Multi-Touch | Multi-Touch |
Pixeldichte | 266 ppi |
Bildschirmgröße | 11,2 Zoll |
Bildschirmdiagonale | 28,448 cm |
Display-Technologie | Kapazitiv |
Wiedergabe / Aufnahme |
|
Bildformate | 15:9 |
Netzwerk |
|
WLAN-Frequenz | 2,4 GHz / 5 GHz |
WLAN-Standards | IEEE 802.11ax, IEEE 802.11ac, IEEE 802.11g, IEEE 802.11n, IEEE 802.11b, IEEE 802.11a |
Datenübertragung | WLAN |
Speicher |
|
Arbeitsspeicher (RAM) | 8 GB |
Kompatible Speicherkarten | microSD |
Interner Speicher | 256 GB |
Prozessor |
|
Prozessor | Octa-Core |
Prozessor-Marke | Mediatek |
Prozessor-Modell | Kompanio |
Prozessor-Nummer | 1300T |
Anzahl Prozessorkerne | 8 |
Prozessor-Taktfrequenz | 2600 MHz |
Ausstattung |
|
Helligkeit | 420 cd/m² |
Ausstattung | Dual-Band-Antenne, Lautsprecher |
Kartenleser | integriert |
Anschlüsse |
|
USB-Version | USB 3.2 |
Anschlusstechnik | USB-C |
Lautsprecher |
|
Lautsprecher-System | JBL, Dolby Atmos |
Kamera |
|
Auflösung (Frontkamera) | 8 MP |
Auflösung (Rückkamera) | 13 MP |