Diese Cookies und andere Informationen sind für die Funktion unserer Services unbedingt erforderlich. Sie garantieren, dass unser Service sicher und so wie von Ihnen gewünscht funktioniert. Daher kann man sie nicht deaktivieren.
Zur Cookierichtlinie
Lenovo Tab M10 TB-X505L HD-Auflösung 10,1 ZollLTE-Tablet, Octa-Core, 2 GB RAM, 16 GB Speicher, Android, Slate Black (ZA4H0014SE)
in TabletsLenovo Tab M10 TB-X505L HD-Auflösung 10,1 ZollLTE-Tablet, Octa-Core, 2 GB RAM, 16 GB Speicher, Android, Slate Black (ZA4H0014SE)
Produktdetails
- Funktionen: Bluetooth, GPS-Empfänger
- Ausstattung: Gyroskop
- Bluetooth-Version: Version 4.2
- Kartenleser: microSD
Angebote
Mit ähnlichen Produkten vergleichen
| Kundenbewertungen | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bildschirmgröße | 10,1 Zoll | 13 Zoll | 11 Zoll | 13 Zoll | 11 Zoll | - | - | 10,9 Zoll | 10,2 Zoll | 13 Zoll | - | 27.81 cm (11) | 11 Zoll | - | - | 11 Zoll | 11 Zoll | 11 Zoll | 11 Zoll | 31.5 cm (12.4") | 13 Zoll |
| Auflösung | 1280 x 800 Pixel | 2.752 x 2.064 Pixel | 2.420 x 1.668 Pixel | - | 2.420 x 1.668 Pixel | - | - | 2363 x 1640 Pixel | 2160 x 1620 Pixel | 2.752 x 2.064 Pixel | - | 2560 x 1600 Pixel | 1.920 x 1.200 Pixel | - | - | 2.360 x 1.640 Pixel | 1.920 x 1.200 Pixel | 2398 x 1668 Pixel | 1920 x 1200 Pixel | 2800 x 1752 | 2.732 x 2.048 Pixel |
| Display-Technologie | IPS | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | Liquid Retina | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | - | - | IPS, LED | Retina | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | - | OLED | Touchscreen, Widescreen, LCD | - | - | IPS, LED-Backlight, True Tone, Liquid-Retina | Touchscreen, Widescreen, LED-Backlight | LED, IPS | - | Dynamic AMOLED 2X | IPS, LED-Backlight, True Tone, Liquid-Retina |
| Datenverbindung | WLAN + 4G (LTE) | ohne Mobilfunk | ohne Mobilfunk | WLAN | ohne Mobilfunk | WLAN | WLAN | WLAN | WLAN | ohne Mobilfunk | - | WLAN | ohne Mobilfunk | - | - | ohne Mobilfunk | ohne Mobilfunk | WLAN | - | WLAN Standard: IEEE 802.11ax - WiFi 6, IEEE 802.11ax - WiFi 6E, Bluetooth Standard: 5.3 | ohne Mobilfunk |
| Arbeitsspeicher (RAM) | 2 GB | 8 GB | 8 GB | - | - | - | - | 8 GB | 4 GB | - | - | 8 GB | 4 GB | - | - | 8 GB | 4 GB | 8 GB | 8 GB | 12 GB | 8 GB |
| Auflösung (Rückkamera) | 5 MP | 12 MP | 12 MP | - | 12 MP | - | - | 12 MP | 8 MP | 12 MP | - | 13 Megapixel | 8 MP | - | - | 12 MP | 8 MP | Weitwinkel: 12 MP, ƒ/1.8 Blende, Ultraweitwinkel: 10 MP, ƒ/2.4 Blende und 125° Sichtfeld | - | 13 Megapixel | 12 MP |
| Auflösung (Frontkamera) | 2 MP | 12.0 Megapixel | 12.0 Megapixel | 12 MP | 12.0 Megapixel | - | - | 12 MP | 12 MP | 12.0 Megapixel | - | 12 Megapixel | 5.0 Megapixel | - | - | 12.0 Megapixel | 5.0 Megapixel | Ultraweitwinkel: 12 MP, ƒ/2.4 Blende, 122° Sichtfeld | - | 12 Megapixel | 12.0 Megapixel |
| Interner Speicher | 16 GB | 256 GB | 256 GB | 128 GB | 256 GB | 128 GB | 128 GB | 64 GB | 64 GB | 256 GB | - | 128 GB | 128 GB | - | - | 256 GB | 64 GB | 128 GB | 128 GB | 256 GB | 128 GB |
| Betriebssystem | Android | iPadOS | iPadOS | iPadOS 18 | iPadOS | - | - | iPadOS | iPadOS | iPadOS | - | Android | Android 13 | - | - | iPadOS | Android 14 | iPad OS | Android™ 13 | Android | iPadOS |
| Preis | 112,90 € | 1.183,00 € | 898,95 € | 749,00 € | 995,18 € | 539,00 € | 333,00 € | 409,00 € | 279,00 € | 1.299,00 € | 319,00 € | 399,00 € | 126,00 € | 987,08 € | 459,00 € | 664,00 € | 148,49 € | 808,95 € | 169,00 € | 715,90 € | 689,00 € |
| Zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt |
Infos zu diesem Artikel
Produktdetails
- Funktionen: Bluetooth, GPS-Empfänger
- Ausstattung: Gyroskop
- Bluetooth-Version: Version 4.2
- Kartenleser: microSD
Ausstattung |
|
| Funktionen | Bluetooth, GPS-Empfänger |
| Ausstattung | Gyroskop |
| Bluetooth-Version | Version 4.2 |
| Kartenleser | microSD |
Generelle Merkmale |
|
| Lieferumfang | Netzteil, Ladekabel, Handbuch |
| Betriebssystem | Android |
| Farbe | Schwarz |
| Datenverbindung | WLAN + 4G (LTE) |
| Speichertyp | Flash-Speicher |
| Signalübertragung | WLAN, Bluetooth, USB, Kopfhörer |
Speicher |
|
| Arbeitsspeicher (RAM) | 2 GB |
| Interner Speicher | 16 GB |
Abmessungen & Gewicht |
|
| Gewicht | 480 g |
| Abmessungen (BxHxT) | 242 x 168 x 8,1 mm |
Prozessor |
|
| Prozessor-Taktfrequenz | 2000 MHz |
| Prozessor-Marke | Qualcomm |
| Prozessor-Modell | Snapdragon |
| Anzahl Prozessorkerne | 8 |
| Prozessor-Nummer | 429 |
| Prozessor | Octa-Core |
Verbrauchsangaben & Materialien |
|
| Batterie-/Akkutyp | Lithium-Polymer |
| Akkubetriebsdauer | 8 h |
| Akkukapazität | 4850 mAh |
Netzwerk |
|
| Datenübertragung | WLAN|Dual-Band |
| WLAN-Standards | 802.11b, 802.11g, 802.11n, 802.11a, 802.11ac |
| WLAN-Frequenz | 2,4 GHz / 5 GHz |
Anschlüsse |
|
| Anschlusstechnik | MiMO, USB-Anschluss, Kopfhörerausgang, SIM-Karten-Steckplatz |
| USB-Version | USB 2.0 Type-C |
Kamera |
|
| Auflösung (Frontkamera) | 2 MP |
| Auflösung (Rückkamera) | 5 MP |
Display |
|
| Bildschirmgröße | 10,1 Zoll |
| Bildschirmdiagonale | 25,7 cm |
| Display-Technologie | IPS |
| Auflösung | 1280 x 800 Pixel |
| Multi-Touch | Multi-Touch |
Grafik |
|
| Grafikchip | Adreno 506 |