Diese Cookies und andere Informationen sind für die Funktion unserer Services unbedingt erforderlich. Sie garantieren, dass unser Service sicher und so wie von Ihnen gewünscht funktioniert. Daher kann man sie nicht deaktivieren.
Zur Cookierichtlinie
Apple iPad Air 16 GB Cellular Silber (MD794KN-A)
Produktdetails
- Funktionen: Bluetooth, 3G/4G integriert
- Ausstattung: Fingerabdruckscanner, Gyroskop
- Bluetooth-Version: 4.0
- Sensoren: Beschleunigungsmesser, Umgebungslichtsensor
- Kartenleser: Nein
Aktuell kein Angebot verfügbar.
Wobei kann ich helfen?
Welche Fragen haben Sie zum Produkt?
Was sind die Highlights des Produkts?
Für wen ist dieses Produkt besonders geeignet?
Was sind gute Alternativen?
Mit ähnlichen Produkten vergleichen
Kundenbewertungen | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bildschirmgröße | 9,7 Zoll | 13 Zoll | 11 Zoll | 13 Zoll | 11 Zoll | 11 Zoll | - | - | 10,9 Zoll | 10,2 Zoll | 11 Zoll | 10,9 Zoll | 11 Zoll | 12,4 Zoll | 10,9 Zoll | 13 Zoll | 8,7 Zoll | 11 Zoll | 12,9 Zoll | 12,1 Zoll | - |
Auflösung | 2048 x 1536 Pixel | 2.752 x 2.064 Pixel | 2.420 x 1.668 Pixel | 2.732 x 2.048 Pixel | 2.360 x 1.640 Pixel | 2.360 x 1.640 Pixel | - | - | 2363 x 1640 Pixel | 2160 x 1620 Pixel | 1.920 x 1.200 Pixel | 2.304 x 1.440 Pixel | 1.920 x 1.200 Pixel | 2.560 x 1.600 Pixel | 2360 x 1640 Pixel | - | 1.340 x 800 Pixel | 1.920 x 1.200 Pixel | 2732 x 2048 Pixel | 2.560 × 1.600 Pixel | - |
Display-Technologie | IPS | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | IPS, LED-Backlight, True Tone, Liquid-Retina | IPS, LED-Backlight, True Tone, Liquid-Retina | IPS, LED-Backlight, True Tone, Liquid-Retina | - | - | IPS, LED | Retina | Touchscreen, Widescreen, LCD | Touchscreen, IPS | Touchscreen, LCD, Widescreen | Touchscreen, IPS, Widescreen | LED, IPS | Liquid Retina | Touchscreen, Widescreen, LED-Backlight | Touchscreen, Widescreen, LED-Backlight | Kapazitiv, IPS, Liquid-Retina, fettabweisend, 120 Hz | Touchscreen, LCD, Widescreen, LED-Backlight | - |
Datenverbindung | WLAN + 4G (LTE) | WLAN + 5G | ohne Mobilfunk | ohne Mobilfunk | ohne Mobilfunk | ohne Mobilfunk | WLAN | WLAN | WLAN | WLAN | ohne Mobilfunk | ohne Mobilfunk | ohne Mobilfunk | ohne Mobilfunk | WLAN | WLAN | ohne Mobilfunk | ohne Mobilfunk | WLAN | WLAN | - |
Arbeitsspeicher (RAM) | 2 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | - | - | 8 GB | 4 GB | 4 GB | 6 GB | 8 GB | 8 GB | 3 GB | - | 4 GB | 4 GB | 6 GB | 6 GB | - |
Auflösung (Rückkamera) | 5 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | - | - | 12 MP | 8 MP | 8 MP | 8 MP | 8 MP | 8 MP | 12 MP | - | 8 MP | 8 MP | 12 MP | 8 MP | - |
Auflösung (Frontkamera) | 1,2 MP | 12.0 Megapixel | 12.0 Megapixel | 12.0 Megapixel | 12.0 Megapixel | 12.0 Megapixel | - | - | 12 MP | 12 MP | 5.0 Megapixel | 12.0 Megapixel | 5.0 Megapixel | 12.0 Megapixel | 12 MP | 12 MP | 5.0 Megapixel | 5.0 Megapixel | 7 MP | 8.0 Megapixel | - |
Interner Speicher | 16 GB | 256 GB | 256 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 64 GB | 64 GB | 128 GB | 128 GB | 256 GB | 128 GB | 64 GB | 128 GB | 64 GB | 64 GB | 128 GB | 128 GB | - |
Betriebssystem | iOS | iPadOS | iPadOS | iPadOS | iPadOS | iPadOS | - | - | iPadOS | iPadOS | Android 13 | Android 13 | Android 13 | Android 13 | iPad OS | iPadOS 18 | Android 14 | Android 14 | iPadOS | Android 14 | - |
Preis | - | 1.495,73 € | 925,00 € | 786,90 € | 579,00 € | 579,00 € | 617,00 € | 366,73 € | 424,00 € | 268,00 € | 115,90 € | 369,00 € | 138,62 € | 464,90 € | 299,00 € | 809,04 € | 109,00 € | 148,29 € | 756,74 € | 205,00 € | 319,00 € |
Zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt | zum Produkt |
Infos zu diesem Artikel
Produktdetails
- Funktionen: Bluetooth, 3G/4G integriert
- Ausstattung: Fingerabdruckscanner, Gyroskop
- Bluetooth-Version: 4.0
- Sensoren: Beschleunigungsmesser, Umgebungslichtsensor
- Kartenleser: Nein
Ausstattung |
|
Funktionen | Bluetooth, 3G/4G integriert |
Ausstattung | Fingerabdruckscanner, Gyroskop |
Bluetooth-Version | 4.0 |
Sensoren | Beschleunigungsmesser, Umgebungslichtsensor |
Kartenleser | Nein |
Speicher |
|
Arbeitsspeicher (RAM) | 2 GB |
Interner Speicher | 16 GB |
Abmessungen & Gewicht |
|
Gewicht | 478 g |
Abmessungen (BxHxT) | 240 x 169,5 x 7,5 mm |
Kamera |
|
Auflösung (Frontkamera) | 1,2 MP |
Auflösung (Rückkamera) | 5 MP |
Anschlüsse |
|
Anschlusstechnik | Kopfhörerausgang |
Technische Details |
|
3G-Standards | CDMA, HSPA, HSPA+, WCDMA |
Netzwerk |
|
Datenübertragung | WLAN |
WLAN-Standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Generelle Merkmale |
|
Betriebssystem | iOS |
Datenverbindung | WLAN + 4G (LTE) |
Farbe | Silber |
Display |
|
Bildschirmgröße | 9,7 Zoll |
Bildschirmdiagonale | 24,6 cm |
Display-Technologie | IPS |
Auflösung | 2048 x 1536 Pixel |
Multi-Touch | Multi-Touch |
Aufnahme |
|
Videoauflösung | 1080p, 720p |
Prozessor |
|
Prozessor-Marke | Apple |
Prozessor-Nummer | A7 |